Manchester City

Player Manager points
Points(Total) Total Penalty
8 Alexi Tolochek 1635.01 1635.01 1635.01
14 Tortoise 1244.5 1244.5 1244.50
6 sofi tela 1204.99 1204.99 1204.99
1 barclays fb 1204.05 1204.05 1204.05
2 alta17 1089.88 1089.88 1089.88
13 tatian fb 1065.82 1065.82 1065.82
12 prime fb 963.08 963.08 963.08
11 Headache1 942.45 942.45 942.45
692 Sebastián Driussi 889.35 889.35 889.35
5 argo fb 785.92 785.92 785.92
16 Partisan 727.45 727.45 727.45
10 Ftblfb Asasa 641.49 641.49 641.49
468 Sergio Agüero 617.85 617.85 617.85
315 Peter Wilson 475.5 475.5 475.50
511 Björn Sigurðarson 451.65 451.65 451.65
4 kastoria 403.13 403.13 403.13
456 Edin Džeko 384 384 384.00
637 Daler Kuzyaev 375 375 375.00
3 burnleys 368.96 368.96 368.96
7 argonavt 363.74 363.74 363.74
591 Saúl 355.5 355.5 355.50
595 Daniel Carvajal 349.5 349.5 349.50
384 Stefan Gartenmann 336 336 336.00
589 Roger Martí 326.1 326.1 326.10
604 Ivan Paurević 315 315 315.00
358 Umut Bulut 315 315 315.00
53 Anton Zabolotnyi 289.65 289.65 289.65
25 Tjaronn Chery 285.15 285.15 285.15
22 Leovant 280.1 280.1 280.10
15 Cura 278.94 278.94 278.94
594 Maxime Poundjé 268.5 268.5 268.50
587 Evgeniy Frolov 255 255 255.00
579 Campaña 255 255 255.00
528 Aleksandr Erokhin 255 255 255.00
614 Danijel Miškić 225 225 225.00
683 Marco Asensio 225 225 225.00
237 Mart Lieder 225 225 225.00
578 Coke 219 219 219.00
588 Sergio Postigo 219 219 219.00
422 Edouard Mendy 219 219 219.00
643 Romain Métanire 219 219 219.00
572 Thomas Fontaine 219 219 219.00
435 Niki Jackson 195.9 195.9 195.90
475 Edgar Castillo 156.75 156.75 156.75
590 Jan Oblak 135 135 135.00
Total: 22255.91 0.00 22255.91 22255.91 0
Manager Tortoise Rank -
Match days: 7 6 5 4 3 2 1 Final protocol


Huddersfield Town

Player Manager points
Points(Total) Total Penalty
8 Ksyukha19 1614.94 1614.94 1614.94
1 Dumsik 1576.96 1576.96 1576.96
7 Sed3 1556.55 1556.55 1556.55
11 Mihal10 1539.96 1539.96 1539.96
6 Ksenia99 1532.32 1532.32 1532.32
5 smash80 1500.64 1500.64 1500.64
2 Noier 1375.09 1375.09 1375.09
9 Purga9 1358.34 1358.34 1358.34
3 Hori 1274.2 1274.2 1274.20
10 holm 1251.83 1251.83 1251.83
4 Slot77 1247.51 1247.51 1247.51
34 Kylian Mbappé 387.15 387.15 387.15
25 Mikhail Sivakov 142.5 142.5 142.50
21 Nuno da Costa 120 120 120.00
Total: 16477.99 0.00 16477.99 16477.99 0
Manager Noier Rank -
Match days: 7 6 5 4 3 2 1 Final protocol

1.
Manager points
– Points, won in the «Best manager of Fantasy Football» tournament. rules play
2.
Points (Total)
– The sum of manager points and contract footballers points.
3.
Total
– Points (Total), multiplied by an individual game coefficient.
4.
IGC
– Individual game coefficient – consists of the game role coefficient and beauty coefficient. details
5.
Penalty
- These game events occur as a result of the influence of your brain match performance in the main Fantasy Football contest. rules play
To earn a penalty, given by a virtual referee, players of the team must score not less than 50 goals in the first brain match day in the main Fantasy Football classification; 110 goals in the first two days; 170 goals in the first three days; 230 goals in the first four days. Only 5 best results of the current day are taken into account. Also, the penalty is given if the team's player scored in a day 16 or more goals in the Basic Tournament/Overall Classification of the Fantasy Football. There cannot be given more than 3 penalties during a match. A goalkeeper will block the penalty kick if on that day he has more scored goals than the calculated value of the opponent team players (the value is calculated as follows: the sum of goals from 5 best players, divided by 5.5).
If 2 or more players score 16 or more goals, the penalty is taken by one, who has the highest result in Best Manager this day. If these parameters are equal, priority is given to the player with a lower ID, ​​i.e. to one who registered on the site earlier than others. In the case of a penalty be scored by team the author of the goal is determined by the same criteria.
Special signs
Those players who use contract footballers are marked with a star. details
The ball denotes a player scored a penalty.
The crossed ball denotes a goalkeeper saved a penalty.
09:25:14-09:25:14 serv1