Everton

Player Manager points
Points(Total) Total Penalty
1 sab77 1646.19
130 1776.19 1776.19
6 Jese 1424.36 1424.36 1424.36
11 V78 1228.82 1228.82 1228.82
7 Tauruss 1219.3 1219.3 1219.30
9 alta17 1147.74
22.5 1170.24 1170.24
13 abramoro 1116.56 1116.56 1116.56
8 primmera 1049.59 1049.59 1049.59
5 vet09 789.11 789.11 789.11
10 kastoria 783.64
65.5 849.14 849.14
2 also 782.77
64.4 847.17 847.17
118 Hulk 594.4 594.4 594.40
103 Artem Dzyuba 591.6 591.6 591.60
100 Ezequiel Garay 584 584 584.00
90 Andrey Sinitsyn 532 532 532.00
4 alfredis 500.43 500.43 500.43
20 Diego Costa 439 439 439.00
34 Dmitriy Kombarov 434 434 434.00
106 Arjen Robben 416 416 416.00
14 alta177 396.57 396.57 396.57
71 Martin Broberg 331.2 331.2 331.20
153 Cheick Diabaté 329.4 329.4 329.40
85 Mikael Dahlberg 316 316 316.00
48 Fabien Lemoine 300 300 300.00
76 Yuriy Gazinskiy 300 300 300.00
55 Xandão 292 292 292.00
115 Vincent Enyeama 292 292 292.00
3 grig82 285.07 285.07 285.07
59 Younès Belhanda 282.8 282.8 282.80
58 Oscar 280.4 280.4 280.40
134 Sadio Mané 275.6 275.6 275.60
121 Rizvan Utsiev 262 262 262.00
96 Gabi 260 260 260.00
47 Aleksey Ionov 260 260 260.00
127 Agim Ibraimi 160 160 160.00
32 Aleksandr Samedov 120 120 120.00
Total: 20022.55 282.40 20304.95 20304.95 0
Manager alta17 Rank -
Match days: 7 6 5 4 3 2 1 Final protocol


Arsenal

Player Manager points
Points(Total) Total Penalty
1 SHKRUIFF 1718.25 1718.25 1718.25
14 Zapad 1279.67 1279.67 1279.67
11 asib1 1271.23 1271.23 1271.23
8 YurkaKaras 1181.84 1181.84 1181.84
15 Venger3 1123.11 1123.11 1123.11
4 Mihal10 1093.9 1093.9 1093.90
5 sib1 1090.56 1090.56 1090.56
7 ZaraZorro 1067.75 1067.75 1067.75
13 maxim fb 1048.37 1048.37 1048.37
9 FANTA59 818.73 818.73 818.73
52 David Accam 603 603 603.00
10 AJIKALLI1 541.36 541.36 541.36
6 gena1 479.68 479.68 479.68
16 Dmytrych 399.72 399.72 399.72
43 Zeca 340 340 340.00
46 Aílton 340 340 340.00
30 Rio Antonio Mavuba 300 300 300.00
48 Àngel Rangel 292 292 292.00
49 Bernd Leno 292 292 292.00
41 Jordi Amat 292 292 292.00
40 Abdelhamid El Kaoutari 292 292 292.00
29 Ashley Williams 292 292 292.00
26 Emir Spahić 292 292 292.00
24 Łukasz Fabiański 292 292 292.00
62 John Terry 292 292 292.00
56 Gary Cahill 292 292 292.00
27 Anatoliy Tymoshchuk 260 260 260.00
33 Simon Rolfes 260 260 260.00
32 Manuel Neuer 220 220 220.00
38 Pär Hansson 220 220 220.00
Total: 18285.17 0.00 18285.17 18285.17 0
Manager AJIKALLI1 Rank -
Match days: 7 6 5 4 3 2 1 Final protocol

1.
Manager points
– Points, won in the «Best manager of Fantasy Football» tournament. rules play
2.
Points (Total)
– The sum of manager points and contract footballers points.
3.
Total
– Points (Total), multiplied by an individual game coefficient.
4.
IGC
– Individual game coefficient – consists of the game role coefficient and beauty coefficient. details
5.
Penalty
- These game events occur as a result of the influence of your brain match performance in the main Fantasy Football contest. rules play
To earn a penalty, given by a virtual referee, players of the team must score not less than 50 goals in the first brain match day in the main Fantasy Football classification; 110 goals in the first two days; 170 goals in the first three days; 230 goals in the first four days. Only 5 best results of the current day are taken into account. Also, the penalty is given if the team's player scored in a day 16 or more goals in the Basic Tournament/Overall Classification of the Fantasy Football. There cannot be given more than 3 penalties during a match. A goalkeeper will block the penalty kick if on that day he has more scored goals than the calculated value of the opponent team players (the value is calculated as follows: the sum of goals from 5 best players, divided by 5.5).
If 2 or more players score 16 or more goals, the penalty is taken by one, who has the highest result in Best Manager this day. If these parameters are equal, priority is given to the player with a lower ID, ​​i.e. to one who registered on the site earlier than others. In the case of a penalty be scored by team the author of the goal is determined by the same criteria.
Special signs
Those players who use contract footballers are marked with a star. details
The ball denotes a player scored a penalty.
The crossed ball denotes a goalkeeper saved a penalty.
01:02:15-01:02:15 serv1