Stages 
   
   
Next match not choosen
?
?
My previous match
 
 
 
Fixtures and results
Nickname 
  Team GP W D L GS GA GD P Nickname
1   Baykal 8 8 0 0 24 3 21 24 Partisan
2   CSKA Moscow 8 8 0 0 28 8 20 24 IgorIvchenko1
3   Tottenham Hotspur 8 8 0 0 18 3 15 24 carlosakapo
4   Arsenal 8 8 0 0 16 1 15 24 PETR1
5   Baykal 8 7 1 0 30 11 19 22 Tortoise
6   Baykal 8 7 1 0 22 5 17 22 Юлия Шабалина
7   Arsenal 8 7 1 0 20 7 13 22 Martina
8   Arsenal 8 7 0 1 26 7 19 21 DonDonNew
9   Arsenal 8 7 0 1 26 7 19 21 FL009
10   Arsenal 8 7 0 1 26 9 17 21 PetrPerv
11   Baykal 8 7 0 1 22 5 17 21 Partisanirk
12   Tottenham Hotspur 8 7 0 1 26 11 15 21 joshuaonomah
13   CSKA Moscow 8 7 0 1 22 8 14 21 Igor77
14   CSKA Moscow 8 7 0 1 20 7 13 21 MartinaFranka
15   Manchester United 8 7 0 1 16 4 12 21 Сергей Богословский
16   CSKA Moscow 8 7 0 1 18 7 11 21 IgorS
17   CSKA Moscow 8 7 0 1 16 5 11 21 Igor
18   CSKA Moscow 8 7 0 1 14 3 11 21 O777
19   Tottenham Hotspur 8 7 0 1 12 3 9 21 MC1234
20   CSKA Moscow 8 6 2 0 18 7 11 20 IgorS1
Number of participants: 61452

Reductions: GP - games, W - wins, D - draws, L - losses,
GS - goals scored, GA - goals conceded,
GD - goal difference, P - points.

Attention! The results of virtual games appear on tournament tables only after all protocols of the real matches played that day have been processed by the system.
Keep an eye on the schedules
18:04:48-18:04:48 serv1