Stages 
   
   
Next match not choosen
?
?
My previous match
 
 
 
Fixtures and results
Nickname 
  Team GP W D L GS GA GD P Nickname
1   CSKA Moscow 12 12 0 0 54 18 36 36 OlegIvanov1
2   Baykal 12 12 0 0 38 10 28 36 Tortoise
3   Baykal 12 12 0 0 38 10 28 36 Seal
4   Baykal 12 12 0 0 38 11 27 36 Partisanirk
5   Baykal 12 12 0 0 36 10 26 36 Юрий Шабалин
6   CSKA Moscow 12 12 0 0 38 13 25 36 O777
7   Everton 12 12 0 0 36 14 22 36 ASB
8   Baykal 12 12 0 0 30 9 21 36 Юлия Шабалина
9   CSKA Moscow 12 12 0 0 32 12 20 36 Иван Иванов
10   Tottenham Hotspur 12 11 1 0 44 15 29 34 joshuaonomah
11   Arsenal 12 11 1 0 32 9 23 34 DonDonNew
12   Arsenal 12 11 1 0 38 16 22 34 61Ig
13   CSKA Moscow 12 11 1 0 36 14 22 34 LiLo77
14   Everton 12 11 1 0 34 14 20 34 aluk
15   Baykal 12 11 1 0 32 12 20 34 Partisan
16   Tottenham Hotspur 12 11 1 0 24 5 19 34 AlexeyBakulin
17   Arsenal 12 11 0 1 36 11 25 33 Игорь Хаха
18   CSKA Moscow 12 11 0 1 40 18 22 33 IgorS1
19   Everton 12 11 0 1 32 11 21 33 ssakalas
20   Everton 12 11 0 1 36 18 18 33 pensionerka
Number of participants: 61444

Reductions: GP - games, W - wins, D - draws, L - losses,
GS - goals scored, GA - goals conceded,
GD - goal difference, P - points.

Attention! The results of virtual games appear on tournament tables only after all protocols of the real matches played that day have been processed by the system.
Keep an eye on the schedules
04:07:41-04:07:41 serv2