Stages 
   
   
Next match not choosen
?
?
My previous match
 
 
 
Fixtures and results
Nickname 
  Team GP W D L GS GA GD P Nickname
1   Everton 6 6 0 0 36 12 24 18 Lida
2   Liverpool 6 6 0 0 24 8 16 18 fantazer59
3   Baykal 6 6 0 0 22 6 16 18 Seal
4   Liverpool 6 6 0 0 20 7 13 18 Aleksashca
5   Baykal 6 6 0 0 18 6 12 18 Partisan
6   Tottenham Hotspur 6 6 0 0 16 5 11 18 bakulin1977
7   Liverpool 6 6 0 0 18 8 10 18 FANTA59
8   Tottenham Hotspur 6 5 1 0 20 9 11 16 AlexeyBakulin
9   Tottenham Hotspur 6 5 0 1 22 10 12 15 VANO
10   Tottenham Hotspur 6 5 0 1 20 9 11 15 qwert24
11   Tottenham Hotspur 6 5 0 1 16 6 10 15 MC1234
12   Baykal 6 4 2 0 26 8 18 14 Юлия Шабалина
13   Baykal 6 4 2 0 26 9 17 14 Partisanirk
14   Tottenham Hotspur 6 4 2 0 20 8 12 14 botsad
15   Liverpool 6 4 2 0 16 5 11 14 origami
16   Liverpool 6 4 2 0 18 8 10 14 ametist
17   Leicester City 6 4 2 0 16 7 9 14 Drogba27
18   Liverpool 6 4 2 0 12 5 7 14 Александр Фетисов
19   Liverpool 6 4 2 0 10 5 5 14 klondaik
20   Tottenham Hotspur 6 4 1 1 26 12 14 13 joshuaonomah
Number of participants: 61440

Reductions: GP - games, W - wins, D - draws, L - losses,
GS - goals scored, GA - goals conceded,
GD - goal difference, P - points.

Attention! The results of virtual games appear on tournament tables only after all protocols of the real matches played that day have been processed by the system.
Keep an eye on the schedules
05:49:14-05:49:14 serv1