Burnley

Player Manager points
Points(Total) Total Penalty
9 Kikoz 1363.65 1363.65 1363.65
10 Shizopul 1311.4 1311.4 1311.40
11 Error 1238.47 1238.47 1238.47
37 Matt Phillips 260 260 260.00
54 Oleg Vlasov 257.6 257.6 257.60
39 Jordan Mutch 230 230 230.00
36 Mario Maloča 192 192 192.00
46 Antonio Milić 162 162 162.00
45 Goran Milović 162 162 162.00
44 Mijo Caktaš 120 120 120.00
32 Siem de Jong 106.6 106.6 106.60
57 Danny Ings 104 104 104.00
47 Paul Onuachu 49.2 49.2 49.20
29 Armand Traoré 16.2 16.2 16.20
28 Vurnon Anita 14 14 14.00
3 Gianelli Imbula 0 0 0.00
4 Erik Durm 0 0 0.00
1 Răzvan Grădinaru 0 0 0.00
5 Oleg Kuzmin 0 0 0.00
6 Nicolas Nkoulou 0 0 0.00
7 Matthias Ginter 0 0 0.00
8 Mathieu Deplagne 0 0 0.00
2 Jonas Hofmann 0 0 0.00
Total: 5587.12 0.00 5587.12 5587.12 0
Manager Error Rank -
Match days: 6 5 4 3 2 1 Final protocol


Manchester United

Player Manager points
Points(Total) Total Penalty
1 ander2 1536.36 1536.36 1536.36
26 Aduriz 1157 1157 1157.00
11 Андрей Лосенков 1088.72 1088.72 1088.72
9 Fergi194 875.54 875.54 875.54
10 AL7 819.39 819.39 819.39
246 Diego Costa 748 748 748.00
14 Aleksei Simatov 725.33 725.33 725.33
121 Papa Diouf 720 720 720.00
281 Dimitri Payet 674 674 674.00
8 ALFET 658.46 658.46 658.46
89 De Marcos 640 640 640.00
5 strannik9 639.34
75 714.34 714.34
426 Morgan Schneiderlin 603 603 603.00
7 Александр Фетисов 602.86 602.86 602.86
6 bukatver 523.45 523.45 523.45
85 Nemanja Matić 496 496 496.00
441 Fotis Papoulis 474 474 474.00
239 Ari 460 460 460.00
342 Mauricio Pereyra 457.6 457.6 457.60
374 Álvaro Vázquez 431.6 431.6 431.60
358 Adrien Regattin 431.6 431.6 431.60
413 Julian Brandt 396.2 396.2 396.20
326 Alaixys Romao 380 380 380.00
271 Wayne Routledge 361.4 361.4 361.40
457 Wylan Cyprien 357.4 357.4 357.40
389 Emil Forsberg 340 340 340.00
421 Rachid Hamdani 340 340 340.00
260 Danny 340 340 340.00
3 ssakalas 324.18 324.18 324.18
425 Steven Naismith 320 320 320.00
376 Ibai 314.4 314.4 314.40
4 Aleksashca 304.89 304.89 304.89
123 Héctor Herrera 300 300 300.00
128 Artur Jędrzejczyk 292 292 292.00
262 Andrey Dikan 292 292 292.00
402 Tin Jedvaj 292 292 292.00
348 Laurent Koscielny 292 292 292.00
245 João Guilherme 292 292 292.00
249 Mário Sérgio 292 292 292.00
13 Алексей Симатов 278.27 278.27 278.27
387 Georgi Terziev 262 262 262.00
15 rjkzyxbr 260.62 260.62 260.62
268 Mathieu Flamini 260 260 260.00
86 Romário 260 260 260.00
2 Фетисов Александр 223.5 223.5 223.50
58 Stefanos Kotsolis 220 220 220.00
Total: 22357.11 75.00 22432.11 22432.11 0
Manager Алексей Симатов Rank -
Match days: 6 5 4 3 2 1 Final protocol

1.
Manager points
– Points, won in the «Best manager of Fantasy Football» tournament. rules play
2.
Points (Total)
– The sum of manager points and contract footballers points.
3.
Total
– Points (Total), multiplied by an individual game coefficient.
4.
IGC
– Individual game coefficient – consists of the game role coefficient and beauty coefficient. details
5.
Penalty
- These game events occur as a result of the influence of your brain match performance in the main Fantasy Football contest. rules play
To earn a penalty, given by a virtual referee, players of the team must score not less than 50 goals in the first brain match day in the main Fantasy Football classification; 110 goals in the first two days; 170 goals in the first three days; 230 goals in the first four days. Only 5 best results of the current day are taken into account. Also, the penalty is given if the team's player scored in a day 16 or more goals in the Basic Tournament/Overall Classification of the Fantasy Football. There cannot be given more than 3 penalties during a match. A goalkeeper will block the penalty kick if on that day he has more scored goals than the calculated value of the opponent team players (the value is calculated as follows: the sum of goals from 5 best players, divided by 5.5).
If 2 or more players score 16 or more goals, the penalty is taken by one, who has the highest result in Best Manager this day. If these parameters are equal, priority is given to the player with a lower ID, ​​i.e. to one who registered on the site earlier than others. In the case of a penalty be scored by team the author of the goal is determined by the same criteria.
Special signs
Those players who use contract footballers are marked with a star. details
The ball denotes a player scored a penalty.
The crossed ball denotes a goalkeeper saved a penalty.
21:04:20-21:04:20 serv2