Manchester United

Player Manager points
Points(Total) Total Penalty
19 Crystal23 1740.91 1740.91 1740.91
14 Ander ManUtd 1452.55 1452.55 1452.55
3 Андрей Лосенков 1430.55
7.75 1438.3 1438.30
12 atomik 1227.85 1227.85 1227.85
18 AL11 1191.33 1191.33 1191.33
4 termos 1156.19 1156.19 1156.19
9 ander2 1055.65 1055.65 1055.65
8 strannik9 895.82 895.82 895.82
5 slesar69 855.07 855.07 855.07
17 AL7 835.47 835.47 835.47
2 Fergi194 714.61 714.61 714.61
7 Volk77 680.33 680.33 680.33
11 Luzhny3 565.06 565.06 565.06
36 Giuliano 390 390 390.00
10 Yarmola3 378.63 378.63 378.63
24 Artem Dzyuba 352.5 352.5 352.50
170 David Abraham 349.5 349.5 349.50
140 Kasper Pedersen 349.5 349.5 349.50
129 Mohamed Salah 332.85 332.85 332.85
178 Gonzalo Higuaín 328.5 328.5 328.50
199 Bastian Oczipka 309 309 309.00
13 Sova83 286.69 286.69 286.69
173 Bryan Ruiz 285 285 285.00
172 Łukasz Piszczek 282 282 282.00
34 Domenico Criscito 268.5 268.5 268.50
15 Фетисов Александр 261.21 261.21 261.21
16 Telegraph 260.72 260.72 260.72
6 Sergey Protasov 256.82 256.82 256.82
21 kvm 250.4 250.4 250.40
1 bukatver 248.41 248.41 248.41
127 Nicolai Larsen 219 219 219.00
139 Jacob Blåbjerg 219 219 219.00
Total: 19429.62 7.75 19437.37 19437.37 0
Match days: 6 5 4 3 2 1 Final protocol


Leicester City

Player Manager points
Points(Total) Total Penalty
5 O777 1217.64 1217.64 1217.64
10 Иван Иванов 1161.01 1161.01 1161.01
2 FL009 1155.84 1155.84 1155.84
12 DON113 1147.87 1147.87 1147.87
4 DonDonNew 1101.82 1101.82 1101.82
8 DON13 1090.41 1090.41 1090.41
11 Oleg Ivanov 985.82 985.82 985.82
13 Pavel Timokhin 960.04 960.04 960.04
14 Игорь Ивченко 943.65 943.65 943.65
6 Drogba27 800.26 800.26 800.26
9 SupportFTBL 794.24 794.24 794.24
3 DON1113 728.11 728.11 728.11
7 LiLo77 623.71 623.71 623.71
1 Igor Bezfamilny 504.55 504.55 504.55
51 Emmanuel Emenike 405 405 405.00
24 Aleksandr Kokorin 285 285 285.00
79 Joe Ledley 285 285 285.00
82 Lorenzo Insigne 208.5 208.5 208.50
89 Jorginho 186.45 186.45 186.45
84 Jason Puncheon 140.7 140.7 140.70
77 Darren Fletcher 90 90 90.00
81 Christian Stuani 45 45 45.00
76 Lee Cattermole 14.55 14.55 14.55
Total: 14875.17 0.00 14875.17 14875.17 0
Manager Иван Иванов Rank -
Match days: 6 5 4 3 2 1 Final protocol

1.
Manager points
– Points, won in the «Best manager of Fantasy Football» tournament. rules play
2.
Points (Total)
– The sum of manager points and contract footballers points.
3.
Total
– Points (Total), multiplied by an individual game coefficient.
4.
IGC
– Individual game coefficient – consists of the game role coefficient and beauty coefficient. details
5.
Penalty
- These game events occur as a result of the influence of your brain match performance in the main Fantasy Football contest. rules play
To earn a penalty, given by a virtual referee, players of the team must score not less than 50 goals in the first brain match day in the main Fantasy Football classification; 110 goals in the first two days; 170 goals in the first three days; 230 goals in the first four days. Only 5 best results of the current day are taken into account. Also, the penalty is given if the team's player scored in a day 16 or more goals in the Basic Tournament/Overall Classification of the Fantasy Football. There cannot be given more than 3 penalties during a match. A goalkeeper will block the penalty kick if on that day he has more scored goals than the calculated value of the opponent team players (the value is calculated as follows: the sum of goals from 5 best players, divided by 5.5).
If 2 or more players score 16 or more goals, the penalty is taken by one, who has the highest result in Best Manager this day. If these parameters are equal, priority is given to the player with a lower ID, ​​i.e. to one who registered on the site earlier than others. In the case of a penalty be scored by team the author of the goal is determined by the same criteria.
Special signs
Those players who use contract footballers are marked with a star. details
The ball denotes a player scored a penalty.
The crossed ball denotes a goalkeeper saved a penalty.
16:38:32-16:38:32 serv2