Bournemouth

Player Manager points
Points(Total) Total Penalty
15 Lohankin 1191.63 1191.63 1191.63
17 ErrorSon 1184.56 1184.56 1184.56
14 PapaKikoz 1100.77 1100.77 1100.77
16 Eraser 995.32 995.32 995.32
10 Larisa Abakumova 924.38 924.38 924.38
5 Profibettor 725.82 725.82 725.82
12 Kikoz 682.59 682.59 682.59
81 Ciro Immobile 640.5 640.5 640.50
1 Dreadful 580.1 580.1 580.10
11 Karmadosha 574.55 574.55 574.55
3 Shizopul 538.55 538.55 538.55
143 Edinson Cavani 495 495 495.00
13 Error 494.92 494.92 494.92
146 Cristiano Ronaldo 475.5 475.5 475.50
6 Игорь Абакумов 434.94 434.94 434.94
4 Troglodit 430.18 430.18 430.18
158 Neymar 423 423 423.00
2 Larusik 387.95 387.95 387.95
191 Gabriel Jesus 375 375 375.00
8 Larusik Abakumova 362.42 362.42 362.42
19 Samuel Castillejo 355.5 355.5 355.50
104 Mauro Icardi 355.5 355.5 355.50
152 Willian 345 345 345.00
183 Joshua Kimmich 345 345 345.00
144 Cesc Fàbregas 345 345 345.00
150 Dieumerci Mbokani 345 345 345.00
122 Iker Muniain 344.55 344.55 344.55
147 Jermain Defoe 333.45 333.45 333.45
198 Denis Alibec 315.6 315.6 315.60
182 Bernardo Silva 285 285 285.00
159 Marko Vejinovic 225 225 225.00
180 Joris van Overeem 225 225 225.00
207 Mohamed Elneny 225 225 225.00
177 Derlis González 217.8 217.8 217.80
202 Christian Fassnacht 207.75 207.75 207.75
9 Игорь Абакумов 197.05 197.05 197.05
53 Jacob Rinne 165 165 165.00
69 Vitaliy Fedotov 155.4 155.4 155.40
Total: 18005.28 0.00 18005.28 18005.28 0
Manager Profibettor Rank -
Match days: 6 5 4 3 2 1 Final protocol


Brighton & Hove Albion

Player Manager points
Points(Total) Total Penalty
11 Gur fb 1698.8
178 1876.8 1876.80
6 Natasha Serova 1658.48
240 1898.48 1898.48
4 Bruno5 1645.06
142.6 1787.66 1787.66
1 tornado9999 1545.12
256.95 1802.07 1802.07
3 hall 1364.42
111.6 1476.02 1476.02
9 Mihalich fb 1285.71
281 1566.71 1566.71
2 hall2 1206.48
132.5 1338.98 1338.98
5 Tanya Prokhorova 1036.23
205.5 1241.73 1241.73
7 Pavlo90 963.9
47.5 1011.4 1011.40
10 Venger3 915.9
111 1026.9 1026.90
8 VIZA999 782.45 782.45 782.45
25 André Silva 657 657 657.00
69 Constantin Budescu 440.1 440.1 440.10
58 Romelu Lukaku 435 435 435.00
23 Iago Falqué 406.5 406.5 406.50
12 Cyril Théréau 392.55 392.55 392.55
42 Jonathan Calleri 383.7 383.7 383.70
56 Mario Balotelli 382.5 382.5 382.50
34 Jonathan Viera 358.5 358.5 358.50
37 Nabil Fekir 355.5 355.5 355.50
22 Viktor Tsygankov 345 345 345.00
27 Alberto Aquilani 225 225 225.00
64 Ander Capa 219 219 219.00
74 Paulo Oliveira 196.5 196.5 196.50
Total: 18899.40 1706.65 20606.05 20606.05 0
Match days: 6 5 4 3 2 1 Final protocol

1.
Manager points
– Points, won in the «Best manager of Fantasy Football» tournament. rules play
2.
Points (Total)
– The sum of manager points and contract footballers points.
3.
Total
– Points (Total), multiplied by an individual game coefficient.
4.
IGC
– Individual game coefficient – consists of the game role coefficient and beauty coefficient. details
5.
Penalty
- These game events occur as a result of the influence of your brain match performance in the main Fantasy Football contest. rules play
To earn a penalty, given by a virtual referee, players of the team must score not less than 50 goals in the first brain match day in the main Fantasy Football classification; 110 goals in the first two days; 170 goals in the first three days; 230 goals in the first four days. Only 5 best results of the current day are taken into account. Also, the penalty is given if the team's player scored in a day 16 or more goals in the Basic Tournament/Overall Classification of the Fantasy Football. There cannot be given more than 3 penalties during a match. A goalkeeper will block the penalty kick if on that day he has more scored goals than the calculated value of the opponent team players (the value is calculated as follows: the sum of goals from 5 best players, divided by 5.5).
If 2 or more players score 16 or more goals, the penalty is taken by one, who has the highest result in Best Manager this day. If these parameters are equal, priority is given to the player with a lower ID, ​​i.e. to one who registered on the site earlier than others. In the case of a penalty be scored by team the author of the goal is determined by the same criteria.
Special signs
Those players who use contract footballers are marked with a star. details
The ball denotes a player scored a penalty.
The crossed ball denotes a goalkeeper saved a penalty.
23:15:37-23:15:37 serv1