Newcastle United

Player Manager points
Points(Total) Total Penalty
1 Карелия fb 1139.22 1139.22 1139.22
11 AlDmitriev fb 1024.49 1024.49 1024.49
5 homm 972.96 972.96 972.96
16 maximusSS 968.21 968.21 968.21
12 SanyF 776.34 776.34 776.34
10 maxim fb 759.84 759.84 759.84
9 Helena fb 752.09 752.09 752.09
2 Bruno5 603.7 603.7 603.70
3 Александр Неркин 573.74 573.74 573.74
17 Mobil 568.37 568.37 568.37
15 max08 553.29 553.29 553.29
6 Alexan75 537.91 537.91 537.91
21 England9 521.44 521.44 521.44
79 Jamie Vardy 520.5 520.5 520.50
14 pero68 468.99 468.99 468.99
8 dulind 412.82 412.82 412.82
7 Дмитрий Дулин 405.95 405.95 405.95
4 Lunaaa 396.85 396.85 396.85
13 Dumsik 386.63 386.63 386.63
22 SaVvVa 371.98 371.98 371.98
20 serena73 345.46 345.46 345.46
84 Andrei Girotto 225 225 225.00
91 Mattias Bjärsmyr 219 219 219.00
92 Vedran Ćorluka 219 219 219.00
100 Maxime Dupé 219 219 219.00
73 Andy Delort 199.35 199.35 199.35
78 Harry Wilson 198.9 198.9 198.90
86 Mislav Oršić 195 195 195.00
18 smol 185.35 185.35 185.35
137 Ivan Šunjić 172.5 172.5 172.50
64 Scott Carson 165 165 165.00
Total: 15058.88 0.00 15058.88 15058.88 0
Match days: 6 5 4 3 2 1 Final protocol


Everton

Player Manager points
Points(Total) Total Penalty
9 AlexBond1 1231.31
103 1334.31 1334.31
15 euros 1034.51
65.5 1100.01 1100.01
13 killer30 874.94 874.94 874.94
5 Meloman77 846.94 846.94 846.94
11 Alex Sawov 846.74 846.74 846.74
10 AL7 fb 823.81
95.5 919.31 919.31
1 Vadim Kiligoy 818.02
176 994.02 994.02
7 aab77 661.88 661.88 661.88
8 Telegraph 622.07 622.07 622.07
12 Footballer1 591.35 591.35 591.35
16 Sergey Bogoslovski 534.97 534.97 534.97
126 Robert Lewandowski 525 525 525.00
3 C23 462.42 462.42 462.42
242 Callum Wilson 400.5 400.5 400.50
61 Andreas Skov Olsen 387 387 387.00
32 Lionel Messi 385.5 385.5 385.50
4 Savvov 380.43 380.43 380.43
14 termos 376.63 376.63 376.63
175 David Neres 372.6 372.6 372.60
163 Boschilia 355.5 355.5 355.50
125 Dušan Tadić 345 345 345.00
112 Blaise Matuidi 342 342 342.00
114 Benedikt Höwedes 327 327 327.00
21 ssakalas 315.47 315.47 315.47
186 Antonio Mance 282 282 282.00
167 Gaëtan Laborde 225 225 225.00
31 Hélder Barbosa 225 225 225.00
158 Valentin Rongier 219.45 219.45 219.45
77 Allan Nyom 219 219 219.00
128 Toby Alderweireld 219 219 219.00
117 Jan Vertonghen 219 219 219.00
150 Lucas Lima 219 219 219.00
62 Yassine Meriah 219 219 219.00
20 asindedushka 207.87 207.87 207.87
17 Reus 202.87 202.87 202.87
6 VS13 196.79 196.79 196.79
71 Ivan Cuéllar 196.5 196.5 196.50
18 Сергей Богословский 124.89 124.89 124.89
Total: 16836.96 440.00 17276.96 17276.96 0
Match days: 6 5 4 3 2 1 Final protocol

1.
Manager points
– Points, won in the «Best manager of Fantasy Football» tournament. rules play
2.
Points (Total)
– The sum of manager points and contract footballers points.
3.
Total
– Points (Total), multiplied by an individual game coefficient.
4.
IGC
– Individual game coefficient – consists of the game role coefficient and beauty coefficient. details
5.
Penalty
- These game events occur as a result of the influence of your brain match performance in the main Fantasy Football contest. rules play
To earn a penalty, given by a virtual referee, players of the team must score not less than 50 goals in the first brain match day in the main Fantasy Football classification; 110 goals in the first two days; 170 goals in the first three days; 230 goals in the first four days. Only 5 best results of the current day are taken into account. Also, the penalty is given if the team's player scored in a day 16 or more goals in the Basic Tournament/Overall Classification of the Fantasy Football. There cannot be given more than 3 penalties during a match. A goalkeeper will block the penalty kick if on that day he has more scored goals than the calculated value of the opponent team players (the value is calculated as follows: the sum of goals from 5 best players, divided by 5.5).
If 2 or more players score 16 or more goals, the penalty is taken by one, who has the highest result in Best Manager this day. If these parameters are equal, priority is given to the player with a lower ID, ​​i.e. to one who registered on the site earlier than others. In the case of a penalty be scored by team the author of the goal is determined by the same criteria.
Special signs
Those players who use contract footballers are marked with a star. details
The ball denotes a player scored a penalty.
The crossed ball denotes a goalkeeper saved a penalty.
16:57:38-16:57:38 serv1