Brighton & Hove Albion

Player Manager points
Points(Total) Total Penalty
7 Barsua 1571.59 1571.59 1571.59
8 VIZA999 1265.26 1265.26 1265.26
11 Gur fb 1211.53 1211.53 1211.53
10 Mihalich fb 1020.68 1020.68 1020.68
6 hall 996.83 996.83 996.83
17 Pushkar1 981.47 981.47 981.47
1 Tanya Prokhorova 979.32 979.32 979.32
18 Fikus3 974.91 974.91 974.91
5 Natasha Serova 944.77 944.77 944.77
9 Татьяна Прохорова 942.47 942.47 942.47
2 Keno75 894.36 894.36 894.36
3 tornado9999 880.45 880.45 880.45
12 Leonard99 775.95 775.95 775.95
4 hall2 626.47 626.47 626.47
34 Eran Zahavi 609.75 609.75 609.75
13 Venger3 579.31 579.31 579.31
14 Pavlo90 564.54 564.54 564.54
36 Munas Dabbur 356.7 356.7 356.70
42 João Pedro 326.7 326.7 326.70
16 Mironchik 326.49 326.49 326.49
40 Nicolò Barella 255 255 255.00
15 shtopor79 236.68 236.68 236.68
Total: 17321.23 0.00 17321.23 17321.23 0
Match days: 5 4 3 2 1 Final protocol


Southampton FC

Player Manager points
Points(Total) Total Penalty
6 Ēriks Aļošins 920.57 920.57 920.57
3 eriksons 920.57 920.57 920.57
2 Sasa Pankin 920.57 920.57 920.57
8 Bizon Bizon 920.57 920.57 920.57
7 Iveta Aļošina 920.57 920.57 920.57
5 Arturio Aļošins 920.57 920.57 920.57
12 sansanic 727.16 727.16 727.16
4 petrov 701.23 701.23 701.23
18 funtik123 634.04 634.04 634.04
13 Sveta Aļošina 606.53 606.53 606.53
17 arturs333 606.53 606.53 606.53
16 Roberts Aļošins 606.53 606.53 606.53
15 Ерик Алешин 606.53 606.53 606.53
14 arturs 606.53 606.53 606.53
53 Yussuf Poulsen 593.4 593.4 593.40
82 Max Kruse 552 552 552.00
39 Harry Kane 536.1 536.1 536.10
68 Ishak Belfodil 472.95 472.95 472.95
47 Kylian Mbappé 465 465 465.00
60 Claudiu Keșerü 453.45 453.45 453.45
56 Moise Kean 435 435 435.00
73 Álvaro Morata 425.4 425.4 425.40
9 malec31 383.05 383.05 383.05
23 pankinidze31 372.3 372.3 372.30
22 bizon 372.3 372.3 372.30
21 eriks31 361.39 361.39 361.39
24 Artem Dzyuba 360.3 360.3 360.30
66 Mario Balotelli 357 357 357.00
31 Robert Lewandowski 355.5 355.5 355.50
45 Bernardo Silva 355.5 355.5 355.50
54 Matteo Politano 345 345 345.00
19 profesor31 272.65 272.65 272.65
97 Kerem Demirbay 255 255 255.00
78 Luca Cigarini 232.5 232.5 232.50
100 Lucas Tousart 195 195 195.00
Total: 18769.29 0.00 18769.29 18769.29 0
Manager Ēriks Aļošins Rank -
Match days: 5 4 3 2 1 Final protocol

1.
Manager points
– Points, won in the «Best manager of Fantasy Football» tournament. rules play
2.
Points (Total)
– The sum of manager points and contract footballers points.
3.
Total
– Points (Total), multiplied by an individual game coefficient.
4.
IGC
– Individual game coefficient – consists of the game role coefficient and beauty coefficient. details
5.
Penalty
- These game events occur as a result of the influence of your brain match performance in the main Fantasy Football contest. rules play
To earn a penalty, given by a virtual referee, players of the team must score not less than 50 goals in the first brain match day in the main Fantasy Football classification; 110 goals in the first two days; 170 goals in the first three days; 230 goals in the first four days. Only 5 best results of the current day are taken into account. Also, the penalty is given if the team's player scored in a day 16 or more goals in the Basic Tournament/Overall Classification of the Fantasy Football. There cannot be given more than 3 penalties during a match. A goalkeeper will block the penalty kick if on that day he has more scored goals than the calculated value of the opponent team players (the value is calculated as follows: the sum of goals from 5 best players, divided by 5.5).
If 2 or more players score 16 or more goals, the penalty is taken by one, who has the highest result in Best Manager this day. If these parameters are equal, priority is given to the player with a lower ID, ​​i.e. to one who registered on the site earlier than others. In the case of a penalty be scored by team the author of the goal is determined by the same criteria.
Special signs
Those players who use contract footballers are marked with a star. details
The ball denotes a player scored a penalty.
The crossed ball denotes a goalkeeper saved a penalty.
03:13:50-03:13:50 serv1