Newcastle United

Player Manager points
Points(Total) Total Penalty
18 alexan01 1255.48 1255.48 1255.48
3 Helena fb 1180.97
205 1385.97 1385.97
12 Bruno5 1163.5
140.45 1303.95 1303.95
8 Donk101 1095.62 1095.62 1095.62
6 Карелия fb 1092.49
157.5 1249.99 1249.99
31 Robert Lewandowski 1088.25 1088.25 1088.25
10 homm 1040.98 1040.98 1040.98
14 Lunaaa 897.36 897.36 897.36
7 Lokoko9 825.08 825.08 825.08
2 max08 805.84 805.84 805.84
9 AlDmitriev fb 777.97
68.3 846.27 846.27
4 England9 529.93 529.93 529.93
13 Dumsik 512.4 512.4 512.40
5 Александр Неркин 468.7
123 591.7 591.70
45 Donyell Malen 465 465 465.00
16 Alexan75 421.94 421.94 421.94
59 Iago Aspas 325.5 325.5 325.50
34 Vladimír Darida 315 315 315.00
63 Jaime Mata 299.25 299.25 299.25
30 Taison 292.5 292.5 292.50
21 pero68 266.8 266.8 266.80
15 holm 256.86 256.86 256.86
27 Wanderson 255 255 255.00
29 Claudiu Keșerü 255 255 255.00
11 Дмитрий Дулин 244.07 244.07 244.07
54 Gaëtan Charbonnier 225 225 225.00
52 Per Skjelbred 202.5 202.5 202.50
39 Nemanja Gudelj 195 195 195.00
44 Juan Otero 193.8 193.8 193.80
42 Michel Vlap 191.4 191.4 191.40
51 Niklas Stark 165 165 165.00
Total: 17304.19 694.25 17998.44 17998.44 0
Match days: 6 5 4 3 2 1 Final protocol


Manchester United

Player Manager points
Points(Total) Total Penalty
5 Андрей Лосенков 1394.07
315.5 1709.57 1709.57
7 Фетисов Александр 1192.26
263.5 1455.76 1455.76
13 Sergey Protasov 900.17
188 1088.17 1088.17
60 Luis Suárez 890.25 890.25 890.25
6 Ander ManUtd 824.95
73 897.95 897.95
8 Squall 767.58
55 822.58 822.58
11 AL7 765.07
180 945.07 945.07
77 Ciro Immobile 728.55 728.55 728.55
30 Sadio Mané 717 717 717.00
12 ander2 612.56
27.1 639.66 639.66
9 Crystal23 583.12
55 638.12 638.12
18 FANTA59 582.43 582.43 582.43
14 slesar69 569.73 569.73 569.73
4 atomik 544.79 544.79 544.79
21 Aleksei Simatov 468.3
115 583.3 583.30
82 Artem Besedin 442.5 442.5 442.50
116 Denis Zakaria 388.5 388.5 388.50
75 Lionel Messi 375 375 375.00
59 Vedad Ibišević 316.95 316.95 316.95
32 Quincy Promes 306 306 306.00
63 Javier Hernández 305.4 305.4 305.40
79 Luiz Phellype 299.25 299.25 299.25
15 Aleksashca 298.96 298.96 298.96
3 Sova83 285.81
73 358.81 358.81
91 Wissam Ben Yedder 279 279 279.00
71 Jody Lukoki 272.55 272.55 272.55
19 ALF59 268.19 268.19 268.19
20 bukatver 262.76 262.76 262.76
17 Gal999 261.63
148.5 410.13 410.13
1 Luzhny3 254.02 254.02 254.02
2 strannik9 233.42
75 308.42 308.42
23 akvamarin 230.78 230.78 230.78
48 Loren Morón 230.25 230.25 230.25
36 Marius Wolf 204.9 204.9 204.90
64 Rune Jarstein 165 165 165.00
25 Hendrik Van Crombrugge 165 165 165.00
16 AL11 160.27 160.27 160.27
10 Fergi194 126.06
30 156.06 156.06
Total: 17673.03 1598.60 19271.63 19271.63 0
Match days: 6 5 4 3 2 1 Final protocol

1.
Manager points
– Points, won in the «Best manager of Fantasy Football» tournament. rules play
2.
Points (Total)
– The sum of manager points and contract footballers points.
3.
Total
– Points (Total), multiplied by an individual game coefficient.
4.
IGC
– Individual game coefficient – consists of the game role coefficient and beauty coefficient. details
5.
Penalty
- These game events occur as a result of the influence of your brain match performance in the main Fantasy Football contest. rules play
To earn a penalty, given by a virtual referee, players of the team must score not less than 50 goals in the first brain match day in the main Fantasy Football classification; 110 goals in the first two days; 170 goals in the first three days; 230 goals in the first four days. Only 5 best results of the current day are taken into account. Also, the penalty is given if the team's player scored in a day 16 or more goals in the Basic Tournament/Overall Classification of the Fantasy Football. There cannot be given more than 3 penalties during a match. A goalkeeper will block the penalty kick if on that day he has more scored goals than the calculated value of the opponent team players (the value is calculated as follows: the sum of goals from 5 best players, divided by 5.5).
If 2 or more players score 16 or more goals, the penalty is taken by one, who has the highest result in Best Manager this day. If these parameters are equal, priority is given to the player with a lower ID, ​​i.e. to one who registered on the site earlier than others. In the case of a penalty be scored by team the author of the goal is determined by the same criteria.
Special signs
Those players who use contract footballers are marked with a star. details
The ball denotes a player scored a penalty.
The crossed ball denotes a goalkeeper saved a penalty.
07:21:13-07:21:13 serv2