Manchester United

Player Manager points
Points(Total) Total Penalty
11 Андрей Лосенков 724.28 724.28 724.28
14 Luzhny3 631.49 631.49 631.49
20 Sova83 512.74 512.74 512.74
35 Lionel Messi 495 495 495.00
17 strannik9 484.86 484.86 484.86
1 ander2 471.95 471.95 471.95
134 Gerard Moreno 465 465 465.00
249 Zlatan Ibrahimović 459 459 459.00
12 Crystal23 447.09 447.09 447.09
56 Pierre-Emerick Aubameyang 445.5 445.5 445.50
101 Otávio 445.5 445.5 445.50
24 Cristiano Ronaldo 445.5 445.5 445.50
23 ALFET 436.76 436.76 436.76
8 slesar69 435.7 435.7 435.70
9 AL7 432.23 432.23 432.23
7 bukatver 421.76 421.76 421.76
208 Luis Díaz 418.5 418.5 418.50
31 Luis Suárez 405 405 405.00
15 atomik 393.62 393.62 393.62
402 Philip Foden 375 375 375.00
100 Raheem Sterling 362.1 362.1 362.10
42 Artem Dzyuba 328.5 328.5 328.50
291 Pizzi 307.65 307.65 307.65
160 Moussa Marega 304.8 304.8 304.80
183 Richarlison 303 303 303.00
19 Ander ManUtd 296.48 296.48 296.48
421 Dejan Kulusevski 295.5 295.5 295.50
377 Gabriel Jesus 285 285 285.00
313 Mohamed Salah 264.9 264.9 264.90
152 Fábio Martins 253.5 253.5 253.50
86 Son Heung-Min 251.4 251.4 251.40
13 Фетисов Александр 245 245 245.00
150 Michail Antonio 240 240 240.00
18 FANTA59 230.17 230.17 230.17
348 Nikola Vlašić 225 225 225.00
251 Goran Pandev 225 225 225.00
2 Squall 221.1 221.1 221.10
4 ALF59 208.18 208.18 208.18
10 Fergi194 205.91 205.91 205.91
21 Aleksashca 202.2 202.2 202.20
3 Sergey Protasov 188.24 188.24 188.24
16 Gal999 156.07 156.07 156.07
Total: 14946.18 0.00 14946.18 14946.18 0
Match days: 5 4 3 2 1 Final protocol


West Ham United

Player Manager points
Points(Total) Total Penalty
12 Carlos Fernández 321.15 321.15 321.15
9 maxim fb 199.84 199.84 199.84
8 Pikap 85 85 85.00
1 Komel7 0 0 0.00
5 Nosos 0 0 0.00
6 Noier 0 0 0.00
7 Mobil 0 0 0.00
2 Komel18 0 0 0.00
3 Purga9 0 0 0.00
4 Zek010 0 0 0.00
13 Thiago Silva 0 0 0.00
14 Chris Wood 0 0 0.00
17 Marek Hanousek 0 0 0.00
10 Hori 0 0 0.00
11 Ksenia99 0 0 0.00
15 Gylfi Sigurðsson 0 0 0.00
16 Nathan Redmond 0 0 0.00
Total: 605.99 0.00 605.99 605.99 0
Match days: 5 4 3 2 1 Final protocol

1.
Manager points
– Points, won in the «Best manager of Fantasy Football» tournament. rules play
2.
Points (Total)
– The sum of manager points and contract footballers points.
3.
Total
– Points (Total), multiplied by an individual game coefficient.
4.
IGC
– Individual game coefficient – consists of the game role coefficient and beauty coefficient. details
5.
Penalty
- These game events occur as a result of the influence of your brain match performance in the main Fantasy Football contest. rules play
To earn a penalty, given by a virtual referee, players of the team must score not less than 50 goals in the first brain match day in the main Fantasy Football classification; 110 goals in the first two days; 170 goals in the first three days; 230 goals in the first four days. Only 5 best results of the current day are taken into account. Also, the penalty is given if the team's player scored in a day 16 or more goals in the Basic Tournament/Overall Classification of the Fantasy Football. There cannot be given more than 3 penalties during a match. A goalkeeper will block the penalty kick if on that day he has more scored goals than the calculated value of the opponent team players (the value is calculated as follows: the sum of goals from 5 best players, divided by 5.5).
If 2 or more players score 16 or more goals, the penalty is taken by one, who has the highest result in Best Manager this day. If these parameters are equal, priority is given to the player with a lower ID, ​​i.e. to one who registered on the site earlier than others. In the case of a penalty be scored by team the author of the goal is determined by the same criteria.
Special signs
Those players who use contract footballers are marked with a star. details
The ball denotes a player scored a penalty.
The crossed ball denotes a goalkeeper saved a penalty.
05:00:17-05:00:17 serv2