Manchester United

Player Manager points
Points(Total) Total Penalty
8 Sergey Protasov 1290.94 1290.94 1290.94
10 Андрей Лосенков 1239.24
101.1 1340.34 1340.34
18 Ander ManUtd 1167.2 1167.2 1167.20
2 Фетисов Александр 1124.19
48 1172.19 1172.19
9 FANTA59 998.76 998.76 998.76
14 slesar69 970.03 970.03 970.03
20 ander2 759.03 759.03 759.03
12 bukatver 719.5 719.5 719.50
17 AL11 669.77 669.77 669.77
7 Gal999 661.51 661.51 661.51
22 Crystal23 579.16 579.16 579.16
23 smirnova2909 578.28 578.28 578.28
15 ALF59 524.51 524.51 524.51
16 Squall 510.13 510.13 510.13
3 Luzhny3 494.32 494.32 494.32
11 akvamarin 480.49 480.49 480.49
107 Davidson 436.5 436.5 436.50
6 ALFET 418.55 418.55 418.55
21 Тамара Богословская 407.62
145.5 553.12 553.12
157 Jonathan Bamba 375 375 375.00
187 Lucas Moura 333.45 333.45 333.45
218 Angelo Fulgini 325.5 325.5 325.50
75 Raúl Jiménez 325.5 325.5 325.50
254 Manor Solomon 308.4 308.4 308.40
4 Fergi194 299.91 299.91 299.91
255 Tetê 298.5 298.5 298.50
5 strannik9 291.31 291.31 291.31
208 Fidel 289.5 289.5 289.50
132 Marcus Edwards 266.85 266.85 266.85
177 Julian Baumgartlinger 262.5 262.5 262.50
19 Sova83 246.32 246.32 246.32
48 Khouma Babacar 232.65 232.65 232.65
223 Luke Ayling 219 219 219.00
31 Rui Patrício 219 219 219.00
1 Aleksashca 213.28 213.28 213.28
202 Ibrahim Amadou 195 195 195.00
168 Ruud Vormer 195 195 195.00
183 Filip Đuričić 185.7 185.7 185.70
Total: 19112.10 294.60 19406.70 19406.70 0
Match days: 7 6 5 4 3 2 1 Final protocol


Chelsea

Player Manager points
Points(Total) Total Penalty
2 Scrooge 1047.84 1047.84 1047.84
18 Yarmola3 1022.4 1022.4 1022.40
5 Vadim Kiligoy 1009.59 1009.59 1009.59
22 BRESTHeroes 925.12 925.12 925.12
7 AL7 fb 896.05 896.05 896.05
14 Ander Swansea 895.74 895.74 895.74
17 Meloman77 834.57 834.57 834.57
6 AlexBond1 804.45 804.45 804.45
19 asinded 803.72 803.72 803.72
13 zwert2 801.66 801.66 801.66
12 zwert3 751.85 751.85 751.85
3 amore 723.58 723.58 723.58
1 atomik 709.74 709.74 709.74
20 asindedushka 690.19 690.19 690.19
32 Francesco Caputo 672 672 672.00
9 Express1 657.01 657.01 657.01
11 copyk 600.46 600.46 600.46
15 Sergey Bogoslovski 585 585 585.00
16 AlexBOND 560 560 560.00
10 Volk77 534.77 534.77 534.77
21 Сергей Богословский 510.32 510.32 510.32
8 Savvov 435.95 435.95 435.95
100 Nadiem Amiri 388.5 388.5 388.50
82 Luís Muriel 306.45 306.45 306.45
104 Leon Bailey 285 285 285.00
93 Ezgjan Alioski 255 255 255.00
79 Stuart Dallas 219 219 219.00
129 Illan Meslier 219 219 219.00
80 Stéphane Bahoken 206.7 206.7 206.70
4 Alex Sawov 142.71 142.71 142.71
Total: 18494.37 0.00 18494.37 18494.37 0
Match days: 7 6 5 4 3 2 1 Final protocol

1.
Manager points
– Points, won in the «Best manager of Fantasy Football» tournament. rules play
2.
Points (Total)
– The sum of manager points and contract footballers points.
3.
Total
– Points (Total), multiplied by an individual game coefficient.
4.
IGC
– Individual game coefficient – consists of the game role coefficient and beauty coefficient. details
5.
Penalty
- These game events occur as a result of the influence of your brain match performance in the main Fantasy Football contest. rules play
To earn a penalty, given by a virtual referee, players of the team must score not less than 50 goals in the first brain match day in the main Fantasy Football classification; 110 goals in the first two days; 170 goals in the first three days; 230 goals in the first four days. Only 5 best results of the current day are taken into account. Also, the penalty is given if the team's player scored in a day 16 or more goals in the Basic Tournament/Overall Classification of the Fantasy Football. There cannot be given more than 3 penalties during a match. A goalkeeper will block the penalty kick if on that day he has more scored goals than the calculated value of the opponent team players (the value is calculated as follows: the sum of goals from 5 best players, divided by 5.5).
If 2 or more players score 16 or more goals, the penalty is taken by one, who has the highest result in Best Manager this day. If these parameters are equal, priority is given to the player with a lower ID, ​​i.e. to one who registered on the site earlier than others. In the case of a penalty be scored by team the author of the goal is determined by the same criteria.
Special signs
Those players who use contract footballers are marked with a star. details
The ball denotes a player scored a penalty.
The crossed ball denotes a goalkeeper saved a penalty.
21:37:53-21:37:53 serv2