West Ham United

Player Manager points
Points(Total) Total Penalty
5 Hori 1150.86 1150.86 1150.86
1 SaVvVa 1146.43
5 1151.43 1151.43
10 Gur fb 1132.64 1132.64 1132.64
9 maxim fb 1084.16
73 1157.16 1157.16
6 Nosos 962.11 962.11 962.11
11 Николай Комлев 961.64
88.95 1050.59 1050.59
2 Sed3 906.63 906.63 906.63
8 Pikap 868.82 868.82 868.82
7 Ksenia99 835.51 835.51 835.51
3 Noier 631.94 631.94 631.94
13 Mobil 553.61 553.61 553.61
12 Komel18 516.84 516.84 516.84
4 Komel7 485.1 485.1 485.10
93 Nicolas Pépé 223.2 223.2 223.20
38 Willy Boly 219 219 219.00
78 Jorge Fernandes 196.5 196.5 196.50
57 Leander Dendoncker 195 195 195.00
18 Juanfran 165 165 165.00
20 Marafona 165 165 165.00
21 Ronaldo Vieira 0 0 0.00
19 Ivan Radovanović 0 0 0.00
Total: 12399.99 166.95 12566.94 12566.94 0
Match days: 6 5 4 3 2 1 Final protocol


Manchester City

Player Manager points
Points(Total) Total Penalty
1 tatian fb 936.02 936.02 936.02
8 aabar 876.31 876.31 876.31
11 barclays 816.07 816.07 816.07
4 Maro Tat 734.59 734.59 734.59
91 Ciro Immobile 684 684 684.00
5 habarov 665.81 665.81 665.81
371 Patrick Bamford 610.5 610.5 610.50
81 Robert Lewandowski 571.95 571.95 571.95
15 evstigne 533.94 533.94 533.94
9 argo fb 526.85 526.85 526.85
154 Kingsley Coman 476.1 476.1 476.10
14 Alex714 475.28 475.28 475.28
10 prime fb 473.59 473.59 473.59
6 barclays fb 470.59 470.59 470.59
117 Álvaro Morata 445.5 445.5 445.50
404 Lukas Nmecha 439.35 439.35 439.35
3 sofi tela 437.53 437.53 437.53
208 Marcus Rashford 436.5 436.5 436.50
13 astra00 418.06 418.06 418.06
409 Percy Tau 389.55 389.55 389.55
349 Corentin Tolisso 375 375 375.00
23 abakarta 370.46 370.46 370.46
332 Duván Zapata 367.2 367.2 367.20
160 Leon Goretzka 365.85 365.85 365.85
443 Mario Rondón 351.9 351.9 351.90
388 Jonathan Ikoné 345 345 345.00
354 Paulinho 345 345 345.00
396 Erling Haaland 345 345 345.00
353 Ricardo Horta 343.2 343.2 343.20
142 Darwin Machís 339 339 339.00
2 Alisherw 334.17 334.17 334.17
17 present 332.17 332.17 332.17
328 Roberto Firmino 310.8 310.8 310.80
121 Luis Alberto 308.4 308.4 308.40
297 Alejandro Gómez 304.65 304.65 304.65
427 Josán Ferrández 296.7 296.7 296.70
164 Bruno Fernandes 294.9 294.9 294.90
177 Andrea Belotti 283.5 283.5 283.50
107 Coutinho 278.4 278.4 278.40
16 abramoro 237.78 237.78 237.78
106 Anastasios Bakasetas 225 225 225.00
36 Nélson Semedo 219 219 219.00
43 Rochinha 195 195 195.00
44 Pedro Neto 193.2 193.2 193.20
Total: 18779.37 0.00 18779.37 18779.37 0
Manager argo fb Rank -
Match days: 6 5 4 3 2 1 Final protocol

1.
Manager points
– Points, won in the «Best manager of Fantasy Football» tournament. rules play
2.
Points (Total)
– The sum of manager points and contract footballers points.
3.
Total
– Points (Total), multiplied by an individual game coefficient.
4.
IGC
– Individual game coefficient – consists of the game role coefficient and beauty coefficient. details
5.
Penalty
- These game events occur as a result of the influence of your brain match performance in the main Fantasy Football contest. rules play
To earn a penalty, given by a virtual referee, players of the team must score not less than 50 goals in the first brain match day in the main Fantasy Football classification; 110 goals in the first two days; 170 goals in the first three days; 230 goals in the first four days. Only 5 best results of the current day are taken into account. Also, the penalty is given if the team's player scored in a day 16 or more goals in the Basic Tournament/Overall Classification of the Fantasy Football. There cannot be given more than 3 penalties during a match. A goalkeeper will block the penalty kick if on that day he has more scored goals than the calculated value of the opponent team players (the value is calculated as follows: the sum of goals from 5 best players, divided by 5.5).
If 2 or more players score 16 or more goals, the penalty is taken by one, who has the highest result in Best Manager this day. If these parameters are equal, priority is given to the player with a lower ID, ​​i.e. to one who registered on the site earlier than others. In the case of a penalty be scored by team the author of the goal is determined by the same criteria.
Special signs
Those players who use contract footballers are marked with a star. details
The ball denotes a player scored a penalty.
The crossed ball denotes a goalkeeper saved a penalty.
15:57:13-15:57:13 serv2