Everton

Player Manager points
Points(Total) Total Penalty
16 SAU 1790.93 1790.93 1790.93
14 Footballer1 1728.67 1728.67 1728.67
4 VS13 1651.31 1651.31 1651.31
7 drusha 1547.49 1547.49 1547.49
11 killer30 1376.13 1376.13 1376.13
6 C23 1332.48 1332.48 1332.48
1 euros 1158.21 1158.21 1158.21
9 termos 987.82 987.82 987.82
8 SJJ100 923.43 923.43 923.43
5 killer81 919.42 919.42 919.42
2 Reus 859.6 859.6 859.60
10 Telegraph 846.4 846.4 846.40
12 Лидия Богословская 844.53 844.53 844.53
13 aab77 627.76 627.76 627.76
15 ssakalas 607.34 607.34 607.34
3 Lida 514.37 514.37 514.37
220 Luis Díaz 317.55 317.55 317.55
212 Robert Skov 315 315 315.00
20 Pau Torres 309 309 309.00
179 Vicente Iborra 225 225 225.00
Total: 18882.44 0.00 18882.44 18882.44 0
Match days: 6 5 4 3 2 1 Final protocol


Manchester United

Player Manager points
Points(Total) Total Penalty
384 Timo Werner 979.95 979.95 979.95
16 akvamarin 976.66 976.66 976.66
17 ander2 960.25 960.25 960.25
4 AL11 951.85 951.85 951.85
14 Fergi194 909.88 909.88 909.88
5 Sergey Protasov 890.3 890.3 890.30
8 slesar69 885.35 885.35 885.35
15 Ander ManUtd 798.7 798.7 798.70
256 Lionel Messi 732.15 732.15 732.15
400 Diogo Jota 714.6 714.6 714.60
70 Alassane Pléa 687.6 687.6 687.60
3 AL7 660.61 660.61 660.61
11 Андрей Лосенков 654.91 654.91 654.91
23 smirnova2909 615.02 615.02 615.02
1 strannik9 612.24
0.6 612.84 612.84
19 Crystal23 556.26 556.26 556.26
12 bukatver 552.29 552.29 552.29
274 Robert Lewandowski 531.75 531.75 531.75
159 Erling Haaland 515.85 515.85 515.85
187 João Félix 505.5 505.5 505.50
81 Youri Tielemans 462 462 462.00
51 Mohamed Salah 450 450 450.00
45 Carlos Bacca 446.1 446.1 446.10
88 Bruno Fernandes 429.75 429.75 429.75
378 Sadio Mané 405 405 405.00
10 Gal999 403.46 403.46 403.46
346 Álvaro Morata 403.35 403.35 403.35
376 Thorgan Hazard 385.5 385.5 385.50
455 Pedri 382.5 382.5 382.50
92 Jamie Vardy 380.85 380.85 380.85
140 Nicolas Pépé 375 375 375.00
2 Luzhny3 370.82 370.82 370.82
21 Sova83 369.22 369.22 369.22
263 Max Kruse 358.5 358.5 358.50
434 Che Adams 355.5 355.5 355.50
160 Alberth Elis 341.4 341.4 341.40
310 Evgeniy Seleznev 324.3 324.3 324.30
20 ALF59 316.91 316.91 316.91
6 Фетисов Александр 312.23 312.23 312.23
189 Samuel Chukwueze 307.8 307.8 307.80
443 Evgeniy Smirnyi 274.2 274.2 274.20
7 Aleksashca 228.69 228.69 228.69
362 James Ward-Prowse 225 225 225.00
347 Alex McCarthy 219 219 219.00
18 Squall 215.96 215.96 215.96
Total: 23434.76 0.60 23435.36 23435.36 0
Match days: 6 5 4 3 2 1 Final protocol

1.
Manager points
– Points, won in the «Best manager of Fantasy Football» tournament. rules play
2.
Points (Total)
– The sum of manager points and contract footballers points.
3.
Total
– Points (Total), multiplied by an individual game coefficient.
4.
IGC
– Individual game coefficient – consists of the game role coefficient and beauty coefficient. details
5.
Penalty
- These game events occur as a result of the influence of your brain match performance in the main Fantasy Football contest. rules play
To earn a penalty, given by a virtual referee, players of the team must score not less than 50 goals in the first brain match day in the main Fantasy Football classification; 110 goals in the first two days; 170 goals in the first three days; 230 goals in the first four days. Only 5 best results of the current day are taken into account. Also, the penalty is given if the team's player scored in a day 16 or more goals in the Basic Tournament/Overall Classification of the Fantasy Football. There cannot be given more than 3 penalties during a match. A goalkeeper will block the penalty kick if on that day he has more scored goals than the calculated value of the opponent team players (the value is calculated as follows: the sum of goals from 5 best players, divided by 5.5).
If 2 or more players score 16 or more goals, the penalty is taken by one, who has the highest result in Best Manager this day. If these parameters are equal, priority is given to the player with a lower ID, ​​i.e. to one who registered on the site earlier than others. In the case of a penalty be scored by team the author of the goal is determined by the same criteria.
Special signs
Those players who use contract footballers are marked with a star. details
The ball denotes a player scored a penalty.
The crossed ball denotes a goalkeeper saved a penalty.
22:27:32-22:27:32 serv2