Chelsea

Player Manager points
Points(Total) Total Penalty
6 Savvov 1310.03 1310.03 1310.03
5 Alex Sawov 1078.03
48 1126.03 1126.03
13 Volk77 1027.86 1027.86 1027.86
7 zwert3 934.49
12 946.49 946.49
8 Luzhny3 820.32 820.32 820.32
17 Yarmola3 775.48
105 880.48 880.48
14 Scrooge 717 717 717.00
3 Ander Swansea 620.82
73 693.82 693.82
2 AlexBond1 581.27
56.45 637.72 637.72
1 amore 575.62
57.5 633.12 633.12
111 Thomas Henry 565.5 565.5 565.50
9 atomik 541.8 541.8 541.80
10 AL7 fb 522.86 522.86 522.86
120 Álex Berenguer 487.2 487.2 487.20
11 Vadim Kiligoy 461.8
55 516.8 516.80
46 Romelu Lukaku 451.2 451.2 451.20
114 André Silva 443.7 443.7 443.70
59 Wissam Ben Yedder 397.5 397.5 397.50
49 Ilkay Gündoğan 396.45 396.45 396.45
115 Alexander Isak 395.4 395.4 395.40
91 Jamie Vardy 385.5 385.5 385.50
24 Karim Benzema 355.5 355.5 355.50
177 Aatif Chahechouhe 355.5 355.5 355.50
101 Denis Bouanga 353.7 353.7 353.70
169 Kamal Sowah 315 315 315.00
110 Christopher Nkunku 312 312 312.00
4 zwert2 303.07 303.07 303.07
148 Daniel Olmo 302.85 302.85 302.85
20 Express1 281.79 281.79 281.79
16 Sergey Bogoslovski 263.09
48 311.09 311.09
12 Сергей Богословский 260.54 260.54 260.54
76 Raheem Sterling 255 255 255.00
21 asindedushka 252.22 252.22 252.22
22 copyk 248.71 248.71 248.71
71 Kurt Zouma 219 219 219.00
176 Kepa 219 219 219.00
150 Gonzalo Melero 201 201 201.00
15 Meloman77 179.72 179.72 179.72
70 Iñigo Martínez 177.75 177.75 177.75
113 Christian Pulišić 176.7 176.7 176.70
Total: 18521.97 454.95 18976.92 18976.92 0
Match days: 6 5 4 3 2 1 Final protocol


Newcastle United

Player Manager points
Points(Total) Total Penalty
9 AlDmitriev fb 1215.32 1215.32 1215.32
5 homm 1138.19 1138.19 1138.19
10 Helena fb 1121.71 1121.71 1121.71
11 Карелия fb 907.52 907.52 907.52
3 maximusSS 619.85 619.85 619.85
4 Alexan75 614.1 614.1 614.10
1 Александр Неркин 582.87 582.87 582.87
2 Lunaaa 568.87 568.87 568.87
15 max08 550.95 550.95 550.95
12 Zapad 425.45 425.45 425.45
8 alexan01 387.54 387.54 387.54
6 England9 367.47 367.47 367.47
7 Dumsik 280.73 280.73 280.73
13 Donk101 232.31 232.31 232.31
24 Marcel Halstenberg 165 165 165.00
14 SanyF 130.25 130.25 130.25
25 Ollie Watkins 90 90 90.00
20 Luíz Carlos 90 90 90.00
22 Jack Grealish 67.5 67.5 67.50
Total: 9555.63 0.00 9555.63 9555.63 0
Match days: 6 5 4 3 2 1 Final protocol

1.
Manager points
– Points, won in the «Best manager of Fantasy Football» tournament. rules play
2.
Points (Total)
– The sum of manager points and contract footballers points.
3.
Total
– Points (Total), multiplied by an individual game coefficient.
4.
IGC
– Individual game coefficient – consists of the game role coefficient and beauty coefficient. details
5.
Penalty
- These game events occur as a result of the influence of your brain match performance in the main Fantasy Football contest. rules play
To earn a penalty, given by a virtual referee, players of the team must score not less than 50 goals in the first brain match day in the main Fantasy Football classification; 110 goals in the first two days; 170 goals in the first three days; 230 goals in the first four days. Only 5 best results of the current day are taken into account. Also, the penalty is given if the team's player scored in a day 16 or more goals in the Basic Tournament/Overall Classification of the Fantasy Football. There cannot be given more than 3 penalties during a match. A goalkeeper will block the penalty kick if on that day he has more scored goals than the calculated value of the opponent team players (the value is calculated as follows: the sum of goals from 5 best players, divided by 5.5).
If 2 or more players score 16 or more goals, the penalty is taken by one, who has the highest result in Best Manager this day. If these parameters are equal, priority is given to the player with a lower ID, ​​i.e. to one who registered on the site earlier than others. In the case of a penalty be scored by team the author of the goal is determined by the same criteria.
Special signs
Those players who use contract footballers are marked with a star. details
The ball denotes a player scored a penalty.
The crossed ball denotes a goalkeeper saved a penalty.
20:16:34-20:16:34 serv2