Manchester United

Player Manager points
Points(Total) Total Penalty
5 Фетисов Александр 1249.77
289.6 1539.37 1539.37
10 Андрей Лосенков 1169.25
295.2 1464.45 1464.45
2 Aleksei Simatov 1111.42
314.05 1425.47 1425.47
6 ander2 834.07 834.07 834.07
66 Bruno Fernandes 802.05 802.05 802.05
8 Sova83 754.4
57.5 811.9 811.90
3 ALF59 702.01 702.01 702.01
16 smirnova2909 649.46 649.46 649.46
87 Kylian Mbappé 647.25 647.25 647.25
13 Fergi194 625.64 625.64 625.64
9 Ander ManUtd 587.63
80.7 668.33 668.33
4 strannik9 510.46 510.46 510.46
12 FANTA59 508.75 508.75 508.75
11 Gal999 436.48
172.5 608.98 608.98
14 AL11 430
120.5 550.5 550.50
23 Sergey Protasov 427.16
126.95 554.11 554.11
99 Moise Kean 365.85 365.85 365.85
1 AL7 328.98 328.98 328.98
108 Mehdi Taremi 328.5 328.5 328.50
19 Crystal23 327.33 327.33 327.33
18 akvamarin 318.24 318.24 318.24
64 Sadio Mané 315 315 315.00
65 Raphaël Guerreiro 309 309 309.00
70 Michael Morrison 309 309 309.00
17 Тамара Богословская 303.42
30 333.42 333.42
90 Moussa Marega 298.05 298.05 298.05
151 Alfredo Morelos 285 285 285.00
52 Mauro Icardi 285 285 285.00
46 Son Heung-Min 277.8 277.8 277.80
92 Gabriel Jesus 255 255 255.00
60 Abdoulaye Doucouré 225 225 225.00
26 Mats Hummels 219 219 219.00
7 Squall 216.79
99.5 316.29 316.29
101 Mateus Uribe 195 195 195.00
42 Jesús Corona 193.2 193.2 193.20
29 Júnior Moraes 193.2 193.2 193.20
20 ALFET 153.64 153.64 153.64
Total: 17147.80 1586.50 18734.30 18734.30 0
Match days: 6 5 4 3 2 1 Final protocol


Newcastle United

Player Manager points
Points(Total) Total Penalty
11 Карелия fb 1382.59 1382.59 1382.59
5 Александр Неркин 1344.4 1344.4 1344.40
1 homm 1264.83 1264.83 1264.83
9 AlDmitriev fb 1240.12 1240.12 1240.12
7 maximusSS 1097.2 1097.2 1097.20
29 Erling Haaland 963 963 963.00
13 Donk101 950.3 950.3 950.30
12 alexan01 913.58 913.58 913.58
3 Dumsik 881.42 881.42 881.42
8 Alexan75 876.94 876.94 876.94
10 Helena fb 839.46 839.46 839.46
44 Alan Patrick 489.6 489.6 489.60
39 Dimitri Payet 393.45 393.45 393.45
2 Lunaaa 377.36 377.36 377.36
60 Morales 307.2 307.2 307.20
43 Eran Zahavi 267.6 267.6 267.60
6 England9 231.72 231.72 231.72
27 Trent Alexander-Arnold 219 219 219.00
4 Zapad 209.32 209.32 209.32
57 Harrison Reed 195 195 195.00
55 Aymeric Laporte 165 165 165.00
28 Nordi Mukiele 142.2 142.2 142.20
41 Luuk de Jong 124.8 124.8 124.80
21 Jordi Alba 90 90 90.00
53 Darwin Machís 36.75 36.75 36.75
56 Ante Rebić 15 15 15.00
Total: 15017.84 0.00 15017.84 15017.84 0
Match days: 6 5 4 3 2 1 Final protocol

1.
Manager points
– Points, won in the «Best manager of Fantasy Football» tournament. rules play
2.
Points (Total)
– The sum of manager points and contract footballers points.
3.
Total
– Points (Total), multiplied by an individual game coefficient.
4.
IGC
– Individual game coefficient – consists of the game role coefficient and beauty coefficient. details
5.
Penalty
- These game events occur as a result of the influence of your brain match performance in the main Fantasy Football contest. rules play
To earn a penalty, given by a virtual referee, players of the team must score not less than 50 goals in the first brain match day in the main Fantasy Football classification; 110 goals in the first two days; 170 goals in the first three days; 230 goals in the first four days. Only 5 best results of the current day are taken into account. Also, the penalty is given if the team's player scored in a day 16 or more goals in the Basic Tournament/Overall Classification of the Fantasy Football. There cannot be given more than 3 penalties during a match. A goalkeeper will block the penalty kick if on that day he has more scored goals than the calculated value of the opponent team players (the value is calculated as follows: the sum of goals from 5 best players, divided by 5.5).
If 2 or more players score 16 or more goals, the penalty is taken by one, who has the highest result in Best Manager this day. If these parameters are equal, priority is given to the player with a lower ID, ​​i.e. to one who registered on the site earlier than others. In the case of a penalty be scored by team the author of the goal is determined by the same criteria.
Special signs
Those players who use contract footballers are marked with a star. details
The ball denotes a player scored a penalty.
The crossed ball denotes a goalkeeper saved a penalty.
02:49:52-02:49:52 serv1