Manchester United

Player Manager points
Points(Total) Total Penalty
1 smirnova2909 1345.9 1345.9 1345.90
10 ozbiliz 1337.28 1337.28 1337.28
9 Сергей Богословский 1308.13 1308.13 1308.13
5 asinded 1298.69 1298.69 1298.69
6 slade 916.98 916.98 916.98
7 dmitrov61 700.98 700.98 700.98
39 Robert Lewandowski 478.5 478.5 478.50
32 Frantzdy Pierrot 463.65 463.65 463.65
74 Khvicha Kvaratskhelia 438.9 438.9 438.90
4 orso 421.52 421.52 421.52
57 Joshua Kimmich 420 420 420.00
22 Amahl Pellegrino 415.5 415.5 415.50
49 Piotr Zieliński 395.25 395.25 395.25
64 Victor Osimhen 334.05 334.05 334.05
89 Valentín Castellanos 315.15 315.15 315.15
67 Moustafa Zeidan 295.5 295.5 295.50
80 Diego Rossi 290.25 290.25 290.25
60 Gabriel Jesus 277.5 277.5 277.50
35 Gonçalo Ramos 265.5 265.5 265.50
68 Ezequiel Ávila 259.05 259.05 259.05
53 Thiago Mendes 255 255 255.00
19 Antonio Čolak 246.75 246.75 246.75
33 Jacob Brown 231 231 231.00
77 Gabriel Martinelli 227.55 227.55 227.55
44 Matthias Ginter 219 219 219.00
79 Aimar Oroz 214.05 214.05 214.05
75 Manu Koné 195 195 195.00
43 Bryan Cristante 195 195 195.00
71 Jakub Piotrowski 195 195 195.00
69 Florian Neuhaus 193.2 193.2 193.20
13 Shane Long 188.4 188.4 188.40
88 Thiago 176.7 176.7 176.70
26 Scott Hogan 173.55 173.55 173.55
24 Joel Asoro 169.95 169.95 169.95
28 Oscar Estupiñán 164.55 164.55 164.55
47 Paulo Dybala 162 162 162.00
84 Miguel Crespo 139.95 139.95 139.95
42 Mohamed Salah 135 135 135.00
12 Luuk de Jong 127.5 127.5 127.50
78 Largie Ramazani 117 117 117.00
3 juse 106.8 106.8 106.80
82 Artem Sokolov 85.05 85.05 85.05
61 Alejandro Gómez 67.95 67.95 67.95
11 Тамара Богословская 0 0 0.00
Total: 15964.23 0.00 15964.23 15964.23 0
Manager Тамара Богословская Rank -
Match days: 7 6 5 4 3 2 1 Final protocol


Liverpool

Player Manager points
Points(Total) Total Penalty
6 Александр Фетисов 1490.22 1490.22 1490.22
11 ametist 1469.52 1469.52 1469.52
4 ALFET 1432.58 1432.58 1432.58
12 klondaik 1426.8 1426.8 1426.80
3 fantazer59 1245.6 1245.6 1245.60
9 RostovDon59 1239.58 1239.58 1239.58
7 FANTA59 1228.62 1228.62 1228.62
2 akvamarin 1160.46 1160.46 1160.46
1 Aleksashca 1079.18 1079.18 1079.18
10 ALF59 1010.88 1010.88 1010.88
8 origami 950.2 950.2 950.20
5 Евгения Гончарова 932.11 932.11 932.11
Total: 14665.75 0.00 14665.75 14665.75 0
Match days: 7 6 5 4 3 2 1 Final protocol

1.
Manager points
– Points, won in the «Best manager of Fantasy Football» tournament. rules play
2.
Points (Total)
– The sum of manager points and contract footballers points.
3.
Total
– Points (Total), multiplied by an individual game coefficient.
4.
IGC
– Individual game coefficient – consists of the game role coefficient and beauty coefficient. details
5.
Penalty
- These game events occur as a result of the influence of your brain match performance in the main Fantasy Football contest. rules play
To earn a penalty, given by a virtual referee, players of the team must score not less than 50 goals in the first brain match day in the main Fantasy Football classification; 110 goals in the first two days; 170 goals in the first three days; 230 goals in the first four days. Only 5 best results of the current day are taken into account. Also, the penalty is given if the team's player scored in a day 16 or more goals in the Basic Tournament/Overall Classification of the Fantasy Football. There cannot be given more than 3 penalties during a match. A goalkeeper will block the penalty kick if on that day he has more scored goals than the calculated value of the opponent team players (the value is calculated as follows: the sum of goals from 5 best players, divided by 5.5).
If 2 or more players score 16 or more goals, the penalty is taken by one, who has the highest result in Best Manager this day. If these parameters are equal, priority is given to the player with a lower ID, ​​i.e. to one who registered on the site earlier than others. In the case of a penalty be scored by team the author of the goal is determined by the same criteria.
Special signs
Those players who use contract footballers are marked with a star. details
The ball denotes a player scored a penalty.
The crossed ball denotes a goalkeeper saved a penalty.
04:26:17-04:26:17 serv2