Newcastle United

Player Manager points
Points(Total) Total Penalty
8 Ksenia99 1344.86 1344.86 1344.86
7 alexan01 1328.14 1328.14 1328.14
4 SanyF 1326.18 1326.18 1326.18
9 Александр Неркин 1142.44 1142.44 1142.44
11 Alexan75 1064.88 1064.88 1064.88
6 Donk101 1059.33 1059.33 1059.33
1 maximusSS 1050.73 1050.73 1050.73
5 Komel7 1027.27 1027.27 1027.27
3 Dumsik 876.28 876.28 876.28
2 Bava 814.55 814.55 814.55
10 serena73 624.76 624.76 624.76
57 Mohammed Kudus 608.7 608.7 608.70
73 Mauro Icardi 509.25 509.25 509.25
92 Pau Torres 384 384 384.00
14 Olivier Giroud 369.3 369.3 369.30
81 Christian Pulišić 358.5 358.5 358.50
69 Mohamed Salah 330.75 330.75 330.75
55 James Maddison 324.3 324.3 324.30
32 Martin Ødegaard 323.7 323.7 323.70
43 Kevin Behrens 299.1 299.1 299.10
50 Son Heung-Min 225 225 225.00
97 Charles Vanhoutte 225 225 225.00
41 Rafael Leão 225 225 225.00
104 Serge Gnabry 220.2 220.2 220.20
37 Rade Krunić 202.5 202.5 202.50
94 Dominik Szoboszlai 195 195 195.00
91 Amine Gouiri 150 150 150.00
Total: 16609.72 0.00 16609.72 16609.72 0
Match days: 7 6 5 4 3 2 1 Final protocol


Liverpool

Player Manager points
Points(Total) Total Penalty
3 origami 1628.41 1628.41 1628.41
6 FANTA59 1449.53 1449.53 1449.53
7 ametist 1220.62 1220.62 1220.62
2 Евгения Гончарова 1080.7 1080.7 1080.70
11 Александр Фетисов 1073.13 1073.13 1073.13
12 RostovDon59 825.85 825.85 825.85
10 fantazer59 716.96 716.96 716.96
9 klondaik 704.68 704.68 704.68
104 Ollie Watkins 603.9 603.9 603.90
5 ALF59 570.53 570.53 570.53
4 akvamarin 540.52 540.52 540.52
40 Raheem Sterling 473.7 473.7 473.70
26 Olivier Giroud 465.15 465.15 465.15
84 Mateo Cassierra 465 465 465.00
39 Harry Kane 462 462 462.00
77 Kylian Mbappé 462 462 462.00
112 Daniel Olmo 453.15 453.15 453.15
164 Claudinho 414.6 414.6 414.60
82 Rodri 406.5 406.5 406.50
99 Douglas Luiz 405 405 405.00
17 Robert Lewandowski 393 393 393.00
116 Loïs Openda 384.9 384.9 384.90
110 Moussa Diaby 372.3 372.3 372.30
147 Jude Bellingham 370.5 370.5 370.50
8 Aleksashca 367.77 367.77 367.77
93 Victor Osimhen 355.5 355.5 355.50
55 Bruno Fernandes 351.6 351.6 351.60
72 Leon Bailey 336.45 336.45 336.45
165 Nicolas Jackson 332.1 332.1 332.10
78 Steven Bergwijn 330 330 330.00
54 Ricardo Horta 327.9 327.9 327.90
25 Vincent Aboubakar 324.9 324.9 324.90
128 Abel Ruiz 322.95 322.95 322.95
1 ALFET 312.79 312.79 312.79
19 Luuk de Jong 305.25 305.25 305.25
118 Dennis Eckert 304.05 304.05 304.05
74 Vincent Janssen 288.9 288.9 288.90
108 Baktiyor Zaynutdinov 288.15 288.15 288.15
166 Lazare Amani 270 270 270.00
177 Arthur Vermeeren 260.25 260.25 260.25
61 Cyriel Dessers 200.55 200.55 200.55
153 Abdallah Sima 200.55 200.55 200.55
Total: 21422.29 0.00 21422.29 21422.29 0
Match days: 7 6 5 4 3 2 1 Final protocol

1.
Manager points
– Points, won in the «Best manager of Fantasy Football» tournament. rules play
2.
Points (Total)
– The sum of manager points and contract footballers points.
3.
Total
– Points (Total), multiplied by an individual game coefficient.
4.
IGC
– Individual game coefficient – consists of the game role coefficient and beauty coefficient. details
5.
Penalty
- These game events occur as a result of the influence of your brain match performance in the main Fantasy Football contest. rules play
To earn a penalty, given by a virtual referee, players of the team must score not less than 50 goals in the first brain match day in the main Fantasy Football classification; 110 goals in the first two days; 170 goals in the first three days; 230 goals in the first four days. Only 5 best results of the current day are taken into account. Also, the penalty is given if the team's player scored in a day 16 or more goals in the Basic Tournament/Overall Classification of the Fantasy Football. There cannot be given more than 3 penalties during a match. A goalkeeper will block the penalty kick if on that day he has more scored goals than the calculated value of the opponent team players (the value is calculated as follows: the sum of goals from 5 best players, divided by 5.5).
If 2 or more players score 16 or more goals, the penalty is taken by one, who has the highest result in Best Manager this day. If these parameters are equal, priority is given to the player with a lower ID, ​​i.e. to one who registered on the site earlier than others. In the case of a penalty be scored by team the author of the goal is determined by the same criteria.
Special signs
Those players who use contract footballers are marked with a star. details
The ball denotes a player scored a penalty.
The crossed ball denotes a goalkeeper saved a penalty.
17:44:11-17:44:11 serv2