Corresponding rating matches  
PLAYERS rating points N*
17/09/2011 Granada Villarreal CF 5   Roberto 20.60 1
15/09/2011 Shamrock Rovers Rubin 5   Sergey Ryzhikov 17.20 1
14/09/2011 Dinamo Zagreb Real Madrid 5   Iker Casillas 14.60 9
17/09/2011 Nice Ajaccio 5   Fabián Monzón 29.30 1
14/09/2011 Internazionale Trabzonspor 5   Ondřej Čelůstka 23.30 1
17/09/2011 RCD Mallorca Málaga 5   Martín Demichelis 23.30 1
17/09/2011 São Paulo Ceará 5   Juan 19.56 1
15/09/2011 Zürich Sporting C.P. 5   Emiliano Insúa 19.56 1
17/09/2011 San Martín de San Juan Belgrano de Córdoba 5   Claudio Pérez 19.56 1
12/09/2011 Málaga Granada 5   Cazorla 33.70 2
17/09/2011 FC Barcelona Osasuna 5   Cesc Fàbregas 33.00 2
15/09/2011 Birmingham City Sporting Braga 5   Hélder Barbosa 30.49 1
12/09/2011 Málaga Granada 5   Joaquín 29.53 2
17/09/2011 Valenciennes FC Dijon FCO 5   Gaël Danic 27.70 1
17/09/2011 FC Barcelona Osasuna 5   Javier Mascherano 27.00 1
17/09/2011 FC Barcelona Osasuna 5   Sergio Busquets 27.00 1
17/09/2011 FC Barcelona Osasuna 5   Thiago Alcântara 27.00 3
17/09/2011 FC Barcelona Osasuna 5   Lionel Messi 50.70 10
17/09/2011 FC Barcelona Osasuna 5   David Villa 37.50 3
15/09/2011 Anderlecht AEK 5   Matías Suárez 34.57 1
17/09/2011 Bayer Leverkusen 1. FC Köln 5   Lukas Podolski 32.80 3
17/09/2011 Blackburn Rovers Arsenal 5   Yakubu Ayegbeni 32.35 1
17/09/2011 1899 Hoffenheim VfL Wolfsburg 5   Roberto Firmino 29.81 1
* weeks on chart during 2024
   
Calendar
September
MTWTFSS
29303112341
5678910111
121314151617181
192021222324251
2627282930121
34567891
09/18/2011Clear
07:10:23-07:10:23 serv1