30.08.2014 England
Join The Game Join The Game
Everton Fans
29 : 28
Chelsea Fans
Jese
1
 
164.68
1
229.08
abramoro
12
 
306.00
1
336.00
Charles Kaboré
126
 
260.00
1
260.00
Gabi
17
 
230.00
1
230.00
Stefan Kießling
89
 
380.00
1
380.00
Viktor Vasin
118
 
292.00
1
292.00
Ivelin Popov
93
 
260.00
1
260.00
kastoria
8
 
210.57
1
268.07
Charlie Austin
150
 
382.60
1
382.60
Balenziaga
128
 
262.00
1
262.00
also
2
 
206.71
1
302.36
Ibrahima Niasse
165
 
292.00
1
292.00
Pavel Ivanov
191
 
292.00
1
292.00
Carlos Tévez
152
 
260.00
1
260.00
Elias Kachunga
209
 
514.00
1
514.00
Anthony Ujah
229
 
390.60
1
390.60
Mikel San José
169
 
292.00
1
292.00
Grzegorz Krychowiak
162
 
260.00
1
260.00
Nathan Dyer
185
 
634.00
1
634.00
Gonzalo Castro
138
 
300.00
1
300.00
Neil Taylor
179
 
292.00
1
292.00
vityazzz
16
 
176.07
1
224.57
22046.61
21613.39
S
T
A
N
D
S
FANS:
89
FANS:
2143
S
T
A
N
D
S
Changes
4 alfredis 150 Charlie Austin (30/08/2014)
97 Pablo Piatti 89 Stefan Kießling (30/08/2014)
7 primmera 118 Viktor Vasin (30/08/2014)
5 vet09 128 Balenziaga (30/08/2014)
9 alta17 126 Charles Kaboré (30/08/2014)
3 grig82 93 Ivelin Popov (30/08/2014)
10 V78 17 Gabi (30/08/2014)
11 sab77 8 kastoria (30/08/2014)
96 Christopher Samba 97 Pablo Piatti (29/08/2014)
101 Joãozinho 7 primmera (29/08/2014)
103 Jordy Clasie 11 sab77 (29/08/2014)
8 kastoria 12 abramoro (29/08/2014)
3 grig82 35 Wanderson (24/08/2014)
8 kastoria 39 Sergio Busquets (24/08/2014)
2 also 38 Shinji Okazaki (24/08/2014)
7 primmera 19 Andres Iniesta (24/08/2014)
4 alfredis 83 Jan Vertonghen (24/08/2014)
10 V78 23 Dmitriy Torbinskiy (24/08/2014)
11 sab77 12 abramoro (24/08/2014)
19 Andres Iniesta 45 Haris Radetinac (25/08/2014)
23 Dmitriy Torbinskiy 22 Luka Modrić (25/08/2014)
35 Wanderson 4 alfredis (25/08/2014)
38 Shinji Okazaki 3 grig82 (25/08/2014)
39 Sergio Busquets 32 Yaya Touré (25/08/2014)
83 Jan Vertonghen 10 V78 (25/08/2014)
12 abramoro 11 sab77 (25/08/2014)
100 Sergey Krivets 89 Stefan Kießling (27/08/2014)
104 Oleg Shatov 132 Fábio Espinho (27/08/2014)
105 Tomás de Vincenti 4 alfredis (27/08/2014)
3 grig82 9 alta17 (27/08/2014)
5 vet09 7 primmera (27/08/2014)
6 Tauruss 12 abramoro (27/08/2014)
7 primmera 96 Christopher Samba (28/08/2014)
132 Fábio Espinho 101 Joãozinho (28/08/2014)
89 Stefan Kießling 103 Jordy Clasie (28/08/2014)
12 abramoro 3 grig82 (28/08/2014)
11 sab77 5 vet09 (28/08/2014)
22 Luka Modrić 105 Tomás de Vincenti (26/08/2014)
32 Yaya Touré 100 Sergey Krivets (26/08/2014)
45 Haris Radetinac 104 Oleg Shatov (26/08/2014)
4 alfredis 8 kastoria (26/08/2014)
9 alta17 2 also (26/08/2014)
144 Fedor Kudryashov 185 Nathan Dyer (30/08/2014)
157 Javi Fuego 209 Elias Kachunga (30/08/2014)
2 micronix 229 Anthony Ujah (30/08/2014)
14 Micro Die 138 Gonzalo Castro (30/08/2014)
4 LAMPS800 165 Ibrahima Niasse (30/08/2014)
9 profesor31 169 Mikel San José (30/08/2014)
20 Карелия fb 179 Neil Taylor (30/08/2014)
10 rupalaka 191 Pavel Ivanov (30/08/2014)
12 Евгений Саранин 162 Grzegorz Krychowiak (30/08/2014)
19 alexan01 152 Carlos Tévez (30/08/2014)
217 João Paulo 157 Javi Fuego (29/08/2014)
160 Douglas 4 LAMPS800 (29/08/2014)
147 Igor Denisov 19 alexan01 (29/08/2014)
3 mozg73 20 Карелия fb (29/08/2014)
6 Lyuba Saranina 144 Fedor Kudryashov (29/08/2014)
10 rupalaka 68 Guélor Kanga (24/08/2014)
9 profesor31 88 Denis Cheryshev (24/08/2014)
4 LAMPS800 27 Layvin Kurzawa (24/08/2014)
5 sulin 80 Antonio Rukavina (24/08/2014)
7 AlexBond1 45 Maksim Grigorjev (24/08/2014)
6 Lyuba Saranina 82 Ryan Shawcross (24/08/2014)
3 mozg73 89 Christoph Kramer (24/08/2014)
1 sulinka 16 vityazzz (25/08/2014)
27 Layvin Kurzawa 21 Александр Неркин (25/08/2014)
45 Maksim Grigorjev 19 alexan01 (25/08/2014)
68 Guélor Kanga 18 Fishka (25/08/2014)
80 Antonio Rukavina 9 profesor31 (25/08/2014)
82 Ryan Shawcross 7 AlexBond1 (25/08/2014)
88 Denis Cheryshev 10 rupalaka (25/08/2014)
89 Christoph Kramer 17 Alexan75 (25/08/2014)
8 Evgeniy Saranin 20 Карелия fb (25/08/2014)
2 micronix 6 Lyuba Saranina (25/08/2014)
175 Casemiro 138 Gonzalo Castro (27/08/2014)
53 Mitja Viler 62 Magnus Eriksson (27/08/2014)
7 AlexBond1 176 Enoch Adu (27/08/2014)
19 alexan01 2 micronix (27/08/2014)
17 Alexan75 3 mozg73 (27/08/2014)
12 Евгений Саранин 171 Anton Tinnerholm (27/08/2014)
171 Anton Tinnerholm 147 Igor Denisov (28/08/2014)
176 Enoch Adu 217 João Paulo (28/08/2014)
138 Gonzalo Castro 160 Douglas (28/08/2014)
62 Magnus Eriksson 12 Евгений Саранин (28/08/2014)
4 LAMPS800 14 Micro Die (28/08/2014)
20 Карелия fb 53 Mitja Viler (26/08/2014)
18 Fishka 175 Casemiro (26/08/2014)
11 sara800 12 Евгений Саранин (26/08/2014)
21 Александр Неркин 4 LAMPS800 (26/08/2014)
24.08.2014 Match started
Everton FANS: 3rd position, rating 0 Chelsea FANS: 1rd position, rating 0
24.08.2014 Match progress:
Everton FANS: 3196.13 points
Chelsea FANS: 3287.73 points
 
25.08.2014 Match progress:
Everton FANS: 6227.61 points
Chelsea FANS: 6075.7 points
 
26.08.2014 Match progress:
Everton FANS: 9751.43 points
Chelsea FANS: 8957.65 points
 
27.08.2014 Match progress:
Everton FANS: 12783.02 points
Chelsea FANS: 12439.54 points
 
28.08.2014 Match progress:
Everton FANS: 15465.31 points
Chelsea FANS: 14530.73 points
 
29.08.2014 Match progress:
Everton FANS: 19092.05 points
Chelsea FANS: 17910.72 points
 
30.08.2014 Match progress:
Everton FANS: 22046.61 points
Chelsea FANS: 21613.39 points
 
30.08.2014 Match finished
Everton FANS: 29 - 28 Chelsea FANS:
22046.61   21613.39
Everton FANS: = 8731 points
 
 
 
20:18:31-20:18:32 serv2