09.11.2014 England
Join The Game Join The Game
Swansea City Fans
36 : 30
Arsenal Fans
strannik9
9
 
245.44
1
310.44
Nabil Fekir
275
 
571.20
1
571.20
Roberto Pereyra
316
 
500.00
1
500.00
Aaron Hunt
226
 
368.00
1
368.00
Lucas Moura
191
 
474.00
1
474.00
Daniele De Rossi
69
 
340.00
1
340.00
Savvov
10
 
314.41
1
314.41
Moussa Sissoko
313
 
300.00
1
300.00
Adem Ljajić
293
 
460.00
1
460.00
Gylfi Sigurðsson
183
 
389.00
1
389.00
Corentin Tolisso
274
 
300.00
1
300.00
Alexandre Lacazette
104
 
478.00
1
478.00
Giorgio Chiellini
147
 
292.00
1
292.00
David Luiz
185
 
292.00
1
292.00
Vladimir Shkroev
21
 
338.64
1
338.64
sulinka
7
 
332.17
1
332.17
SHKRUIFF14
12
 
298.56
1
298.56
Vladimir Gabulov
125
 
292.00
1
292.00
SHKRUIFF
4
 
348.23
1
348.23
Takeshi
14
 
299.06
1
299.06
Roman Weidenfeller
144
 
292.00
1
292.00
Hollandec11
8
 
282.32
1
282.32
27332.63
22965.18
S
T
A
N
D
S
FANS:
12
FANS:
6109
S
T
A
N
D
S
Changes
263 Aleksandr Belenov 235 Sergio Agüero (08/11/2014)
265 Toni Šunjić 221 Vitaliy Vernidub (08/11/2014)
174 Tom van Weert 277 Charlie Austin (08/11/2014)
207 Pione Sisto 16 Luka Modrić (08/11/2014)
238 Petter Andersson 14 Ander Swansea (08/11/2014)
13 ideolog fb 3 zwert fb (08/11/2014)
1 aab77 189 Dmitriy Khomchenovskiy (08/11/2014)
193 Kevin Kampl 207 Pione Sisto (07/11/2014)
226 Aaron Hunt 238 Petter Andersson (07/11/2014)
230 Kévin Gameiro 174 Tom van Weert (07/11/2014)
231 Marek Saganowski 263 Aleksandr Belenov (07/11/2014)
287 Nicklas Bendtner 265 Toni Šunjić (07/11/2014)
11 Вадим Килигой 13 ideolog fb (07/11/2014)
9 strannik9 8 AL11 (07/11/2014)
31 Pierre-Emerick Aubameyang 243 Alex Teixeira (05/11/2014)
104 Alexis Sánchez 222 Taras Stepanenko (05/11/2014)
171 Talisca 178 Jackson Martínez (05/11/2014)
206 Luca Zuffi 188 Casemiro (05/11/2014)
257 Marco Reus 247 Robert Lewandowski (05/11/2014)
2 zwert3 249 Sergio Busquets (05/11/2014)
14 Ander Swansea 177 Yaroslav Rakitskiy (05/11/2014)
1 aab77 9 strannik9 (05/11/2014)
16 Luka Modrić 275 Nabil Fekir (09/11/2014)
189 Dmitriy Khomchenovskiy 316 Roberto Pereyra (09/11/2014)
221 Vitaliy Vernidub 191 Lucas Moura (09/11/2014)
235 Sergio Agüero 293 Adem Ljajić (09/11/2014)
277 Charlie Austin 183 Gylfi Sigurðsson (09/11/2014)
14 Ander Swansea 226 Aaron Hunt (09/11/2014)
8 AL11 9 strannik9 (09/11/2014)
2 zwert3 69 Daniele De Rossi (09/11/2014)
7 Andrey Losenkov 10 Savvov (09/11/2014)
3 zwert fb 313 Moussa Sissoko (09/11/2014)
12 killer81 274 Corentin Tolisso (09/11/2014)
8 AL11 79 Miroslav Klose (03/11/2014)
3 zwert fb 65 Stefano Mauri (03/11/2014)
7 Andrey Losenkov 120 Mladen Kašćelan (03/11/2014)
2 zwert3 12 killer81 (03/11/2014)
4 zwert2 13 ideolog fb (03/11/2014)
177 Yaroslav Rakitskiy 226 Aaron Hunt (06/11/2014)
178 Jackson Martínez 193 Kevin Kampl (06/11/2014)
188 Casemiro 230 Kévin Gameiro (06/11/2014)
222 Taras Stepanenko 287 Nicklas Bendtner (06/11/2014)
243 Alex Teixeira 231 Marek Saganowski (06/11/2014)
247 Robert Lewandowski 2 zwert3 (06/11/2014)
249 Sergio Busquets 7 Andrey Losenkov (06/11/2014)
8 AL11 1 aab77 (06/11/2014)
6 killer30 11 Вадим Килигой (06/11/2014)
10 Savvov 12 killer81 (06/11/2014)
65 Stefano Mauri 171 Talisca (04/11/2014)
79 Miroslav Klose 104 Alexis Sánchez (04/11/2014)
120 Mladen Kašćelan 257 Marco Reus (04/11/2014)
9 strannik9 31 Pierre-Emerick Aubameyang (04/11/2014)
11 Вадим Килигой 206 Luca Zuffi (04/11/2014)
5 Vadim Kiligoy 2 zwert3 (04/11/2014)
12 killer81 14 Ander Swansea (04/11/2014)
13 ideolog fb 8 AL11 (04/11/2014)
100 Ibrahima Baldé 183 Sebastian Prödl (08/11/2014)
117 Hiroshi Kiyotake 108 Wissam Ben Yedder (08/11/2014)
166 Danilo 132 Shane Long (08/11/2014)
15 AJIKALLI1 101 Juanmi (08/11/2014)
20 Takeshi Street 155 Sergio Ramos (08/11/2014)
14 Takeshi 6 FANTA59 (08/11/2014)
4 SHKRUIFF 103 Tongo Doumbia (08/11/2014)
17 maxim fb 170 Abel Aguilar (08/11/2014)
9 gena1 7 sulinka (08/11/2014)
16 Андрей Атрашевский 5 sulin (08/11/2014)
175 Phil Jagielka 166 Danilo (07/11/2014)
196 Jonas Lössl 117 Hiroshi Kiyotake (07/11/2014)
199 Memphis Depay 100 Ibrahima Baldé (07/11/2014)
125 Vladimir Gabulov 4 SHKRUIFF (07/11/2014)
145 Steven Naismith 20 Takeshi Street (07/11/2014)
13 YurkaKaras 16 Андрей Атрашевский (07/11/2014)
19 Yuriy Hollandec 15 AJIKALLI1 (07/11/2014)
141 Stefan Kießling 135 Franck Ribéry (05/11/2014)
22 Zhora Sibirsky 185 David Luiz (05/11/2014)
23 Evgenia Goncharova 9 gena1 (05/11/2014)
11 sib 14 Takeshi (05/11/2014)
20 Takeshi Street 21 Vladimir Shkroev (05/11/2014)
15 AJIKALLI1 10 asul (05/11/2014)
183 Sebastian Prödl 104 Alexandre Lacazette (09/11/2014)
101 Juanmi 4 SHKRUIFF (09/11/2014)
103 Tongo Doumbia 21 Vladimir Shkroev (09/11/2014)
108 Wissam Ben Yedder 14 Takeshi (09/11/2014)
132 Shane Long 12 SHKRUIFF14 (09/11/2014)
155 Sergio Ramos 185 David Luiz (09/11/2014)
170 Abel Aguilar 125 Vladimir Gabulov (09/11/2014)
6 FANTA59 144 Roman Weidenfeller (09/11/2014)
5 sulin 147 Giorgio Chiellini (09/11/2014)
3 ZaraZorro 33 Yaroslav Godzyur (03/11/2014)
4 SHKRUIFF 72 Maurício (03/11/2014)
11 sib 22 Zhora Sibirsky (03/11/2014)
8 Hollandec11 17 maxim fb (03/11/2014)
9 gena1 13 YurkaKaras (03/11/2014)
7 sulinka 23 Evgenia Goncharova (03/11/2014)
185 David Luiz 199 Memphis Depay (06/11/2014)
135 Franck Ribéry 145 Steven Naismith (06/11/2014)
6 FANTA59 175 Phil Jagielka (06/11/2014)
1 asib1 8 Hollandec11 (06/11/2014)
10 asul 196 Jonas Lössl (06/11/2014)
21 Vladimir Shkroev 125 Vladimir Gabulov (06/11/2014)
72 Maurício 15 AJIKALLI1 (04/11/2014)
33 Yaroslav Godzyur 11 sib (04/11/2014)
5 sulin 20 Takeshi Street (04/11/2014)
10 asul 141 Stefan Kießling (04/11/2014)
2 sib1 19 Yuriy Hollandec (04/11/2014)
03.11.2014 Match started
Swansea City FANS: 1st position, rating 0 Arsenal FANS: 6st position, rating 0
03.11.2014 Match progress:
Swansea City FANS: 2692.96 points
Arsenal FANS: 1915.38 points
 
04.11.2014 Match progress:
Swansea City FANS: 6892.62 points
Arsenal FANS: 5309.34 points
 
05.11.2014 Match progress:
Swansea City FANS: 10776.27 points
Arsenal FANS: 8697.96 points
 
06.11.2014 Match progress:
Swansea City FANS: 15006.93 points
Arsenal FANS: 12661.78 points
 
07.11.2014 Match progress:
Swansea City FANS: 18124.42 points
Arsenal FANS: 15282.89 points
 
08.11.2014 Match progress:
Swansea City FANS: 22984.52 points
Arsenal FANS: 19420.2 points
 
09.11.2014 Match progress:
Swansea City FANS: 27332.63 points
Arsenal FANS: 22965.18 points
 
09.11.2014 Match finished
Swansea City FANS: 36 - 30 Arsenal FANS:
27332.63   22965.18
Swansea City FANS: = 15560 points
 
 
 
04:33:51-04:33:52 serv1