02.03.2016 England
Join The Game Join The Game
Liverpool Fans
23 : 25
Manchester City Fans
isho
12
 
176.36
1
176.36
Matvey7
16
 
202.15
1
202.15
pensionerka
9
 
190.42
1
255.42
shch
2
 
189.17
1
189.17
Asya Asya
6
 
220.59
1
295.59
Arturio Aļošins
10
 
216.59
1
216.59
ulzin
4
 
184.33
1
184.33
Lida
5
 
234.26
1
234.26
Poseidonn
15
 
168.15
1
168.15
argo fb
1
 
187.77
1
187.77
aqwedycs
19
 
177.85
1
177.85
barclays fb
10
 
156.81
1
222.31
Marcus Rashford
194
 
195.00
1
195.00
Leovant
9
 
190.95
1
206.85
anduelos
13
 
183.19
1
183.19
Ftblfb Asasa
6
 
160.40
1
161.05
antonpet
17
 
166.81
1
166.81
Partisan fb
5
 
143.22
1
143.22
evstigne
2
 
142.23
1
142.23
Olha
3
 
149.95
1
149.95
17709.93
19475.36
S
T
A
N
D
S
FANS:
1236
FANS:
515
S
T
A
N
D
S
Changes
11 ozbiliz 12 isho (25/02/2016)
1 sweat 14 Morfeuss (25/02/2016)
9 pensionerka 15 Poseidonn (25/02/2016)
2 shch 16 Matvey7 (25/02/2016)
7 Alexandr Svislovsky 18 Vedad Ibišević (26/02/2016)
14 Morfeuss 2 shch (26/02/2016)
15 Poseidonn 19 Sven Kums (26/02/2016)
8 Natali8 29 Willian José (26/02/2016)
10 Arturio Aļošins 1 sweat (26/02/2016)
3 Людмила Богословская 9 pensionerka (26/02/2016)
5 Lida 27 Pierre-Emerick Aubameyang (28/02/2016)
12 isho 28 Marco Reus (28/02/2016)
6 Asya Asya 4 ulzin (28/02/2016)
27 Pierre-Emerick Aubameyang 21 Gonzalo Higuaín (29/02/2016)
28 Marco Reus 24 Souza (29/02/2016)
8 Natali8 17 Robin van Persie (29/02/2016)
2 shch 12 isho (29/02/2016)
4 ulzin 5 Lida (29/02/2016)
11 ozbiliz 16 Matvey7 (29/02/2016)
21 Gonzalo Higuaín 6 Asya Asya (01/03/2016)
24 Souza 11 ozbiliz (01/03/2016)
17 Robin van Persie 13 Лидия Богословская (01/03/2016)
16 Matvey7 3 Людмила Богословская (01/03/2016)
5 Lida 4 ulzin (01/03/2016)
18 Vedad Ibišević 10 Arturio Aļošins (27/02/2016)
19 Sven Kums 8 Natali8 (27/02/2016)
29 Willian José 11 ozbiliz (27/02/2016)
4 ulzin 7 Alexandr Svislovsky (27/02/2016)
16 Matvey7 14 Morfeuss (27/02/2016)
1 sweat 15 Poseidonn (27/02/2016)
11 ozbiliz 5 Lida (02/03/2016)
7 Alexandr Svislovsky 16 Matvey7 (02/03/2016)
14 Morfeuss 2 shch (02/03/2016)
11 also 90 Marco Parolo (25/02/2016)
2 evstigne 64 Michael Carrick (25/02/2016)
4 Partisanirk 69 Morgan Schneiderlin (25/02/2016)
5 Partisan fb 20 Cura (25/02/2016)
7 Tortoise 23 Gift (25/02/2016)
3 Olha 17 antonpet (25/02/2016)
8 Alisherw 58 Bamidele Alli (25/02/2016)
58 Bamidele Alli 12 abakarta (26/02/2016)
64 Michael Carrick 93 Brecht Dejaegere (26/02/2016)
69 Morgan Schneiderlin 4 Partisanirk (26/02/2016)
90 Marco Parolo 22 argonavt (26/02/2016)
9 Leovant 3 Olha (26/02/2016)
20 Cura 72 Sander Fischer (26/02/2016)
17 antonpet 88 Tom Muyters (26/02/2016)
23 Gift 110 Luís Aurélio (26/02/2016)
6 Ftblfb Asasa 7 Tortoise (26/02/2016)
1 argo fb 5 Partisan fb (26/02/2016)
21 asasa 33 Fernando (28/02/2016)
20 Cura 36 Emmanuel Agyemang-Badu (28/02/2016)
22 argonavt 1 argo fb (28/02/2016)
14 Partisan 61 Fabio Quagliarella (28/02/2016)
4 Partisanirk 23 Gift (28/02/2016)
5 Partisan fb 15 flooding (28/02/2016)
19 aqwedycs 17 antonpet (28/02/2016)
33 Fernando 42 Gregoire Defrel (29/02/2016)
36 Emmanuel Agyemang-Badu 70 Mehmet Topal (29/02/2016)
61 Fabio Quagliarella 125 Gökhan Gönül (29/02/2016)
15 flooding 13 anduelos (29/02/2016)
17 antonpet 127 Simon Kjær (29/02/2016)
7 Tortoise 53 Francesco Magnanelli (29/02/2016)
6 Ftblfb Asasa 115 Caner Erkin (29/02/2016)
23 Gift 57 Kyriakos Kivrakidis (29/02/2016)
9 Leovant 19 aqwedycs (29/02/2016)
42 Gregoire Defrel 20 Cura (01/03/2016)
53 Francesco Magnanelli 6 Ftblfb Asasa (01/03/2016)
57 Kyriakos Kivrakidis 5 Partisan fb (01/03/2016)
70 Mehmet Topal 7 Tortoise (01/03/2016)
115 Caner Erkin 150 Saúl (01/03/2016)
125 Gökhan Gönül 23 Gift (01/03/2016)
127 Simon Kjær 9 Leovant (01/03/2016)
13 anduelos 4 Partisanirk (01/03/2016)
19 aqwedycs 8 Alisherw (01/03/2016)
72 Sander Fischer 6 Ftblfb Asasa (27/02/2016)
88 Tom Muyters 9 Leovant (27/02/2016)
93 Brecht Dejaegere 20 Cura (27/02/2016)
110 Luís Aurélio 19 aqwedycs (27/02/2016)
3 Olha 14 Partisan (27/02/2016)
12 abakarta 21 asasa (27/02/2016)
150 Saúl 194 Marcus Rashford (02/03/2016)
20 Cura 13 anduelos (02/03/2016)
23 Gift 19 aqwedycs (02/03/2016)
7 Tortoise 17 antonpet (02/03/2016)
4 Partisanirk 3 Olha (02/03/2016)
8 Alisherw 2 evstigne (02/03/2016)
25.02.2016 Match started
Liverpool FANS: 9th position, rating 0 Manchester City FANS: 6th position, rating 0
25.02.2016 Match progress:
Liverpool FANS: 2502.57 points
Manchester City FANS: 2750.1 points
Top ranking:
Liverpool FANS: isho = 242.81 points
 
26.02.2016 Match progress:
Liverpool FANS: 4640.55 points
Manchester City FANS: 5306.01 points
 
27.02.2016 Match progress:
Liverpool FANS: 7337.72 points
Manchester City FANS: 8081.67 points
 
28.02.2016 Match progress:
Liverpool FANS: 10064.37 points
Manchester City FANS: 11464.71 points
 
29.02.2016 Match progress:
Liverpool FANS: 12137.09 points
Manchester City FANS: 13796.3 points
 
01.03.2016 Match progress:
Liverpool FANS: 15281.89 points
Manchester City FANS: 17539.13 points
 
02.03.2016 Match progress:
Liverpool FANS: 17709.93 points
Manchester City FANS: 19475.36 points
 
02.03.2016 Match finished
Liverpool FANS: 23 - 25 Manchester City FANS:
17709.93   19475.36
Liverpool FANS: = 2024.7 points
 
 
 
12:50:24-12:50:25 serv2