10.12.2017 England
Join The Game Join The Game
Андрей Лосенков
10
 
247.79
1
352.79
Kevin Lasagna
106
 
315.00
1
315.00
Fergi194
8
 
238.27
1
238.27
Volk77
14
 
229.07
1
229.07
AL11
20
 
252.67
1
252.67
Gal999
2
 
236.37
1
236.37
bukatver
13
 
229.81
1
229.81
atomik
11
 
221.97
1
221.97
ander2
6
 
253.09
1
253.09
ALFET
23
 
243.89
1
243.89
Sergey Protasov
16
 
222.59
1
222.59
Sergi Roberto
289
 
225.00
1
225.00
sofi tela
18
 
185.49
1
220.84
barclays fb
5
 
179.34
1
209.34
Mario Balotelli
438
 
378.00
1
378.00
Olha
8
 
234.69
1
264.69
Partisan
13
 
180.52
1
210.52
tatian fb
11
 
177.33
1
280.73
Wayne Rooney
407
 
223.20
1
223.20
argo fb
6
 
175.11
1
231.01
burnleys
19
 
139.90
1
204.90
Fabio Borini
259
 
212.10
1
212.10
22604.01
21342.68
S
T
A
N
D
S
FANS:
3984
FANS:
515
S
T
A
N
D
S
Changes
48 Jakub Jankto 12 Luzhny3 (05/12/2017)
13 bukatver 5 Ander ManUtd (05/12/2017)
15 Reus 9 Aleksei Simatov (05/12/2017)
2 Gal999 4 Sova83 (05/12/2017)
14 Volk77 19 Crystal23 (05/12/2017)
4 Sova83 48 Jakub Jankto (04/12/2017)
8 Fergi194 14 Volk77 (04/12/2017)
3 Express1 15 Reus (04/12/2017)
9 Aleksei Simatov 16 Sergey Protasov (04/12/2017)
1 AL7 18 strannik9 (04/12/2017)
5 Ander ManUtd 13 bukatver (04/12/2017)
63 Son Heung-Min 10 Андрей Лосенков (10/12/2017)
22 Aleksashca 106 Kevin Lasagna (10/12/2017)
9 Aleksei Simatov 6 ander2 (10/12/2017)
1 AL7 20 AL11 (10/12/2017)
18 strannik9 23 ALFET (10/12/2017)
3 Express1 8 Fergi194 (10/12/2017)
19 Crystal23 13 bukatver (10/12/2017)
4 Sova83 14 Volk77 (10/12/2017)
7 Фетисов Александр 11 atomik (10/12/2017)
6 ander2 20 AL11 (06/12/2017)
12 Luzhny3 3 Express1 (06/12/2017)
18 strannik9 15 Reus (06/12/2017)
16 Sergey Protasov 2 Gal999 (06/12/2017)
10 Андрей Лосенков 63 Son Heung-Min (06/12/2017)
63 Son Heung-Min 10 Андрей Лосенков (07/12/2017)
4 Sova83 6 ander2 (07/12/2017)
5 Ander ManUtd 71 Aleksey Miranchuk (07/12/2017)
3 Express1 17 FANTA59 (07/12/2017)
15 Reus 1 AL7 (07/12/2017)
20 AL11 69 Andrea Petagna (07/12/2017)
9 Aleksei Simatov 88 Branislav Ivanović (07/12/2017)
69 Andrea Petagna 62 Ibai (08/12/2017)
71 Aleksey Miranchuk 20 AL11 (08/12/2017)
88 Branislav Ivanović 4 Sova83 (08/12/2017)
11 atomik 9 Aleksei Simatov (08/12/2017)
17 FANTA59 3 Express1 (08/12/2017)
7 Фетисов Александр 12 Luzhny3 (08/12/2017)
2 Gal999 16 Sergey Protasov (08/12/2017)
19 Crystal23 85 Nuno da Costa (08/12/2017)
1 AL7 86 Jean-Eudes Aholou (08/12/2017)
86 Jean-Eudes Aholou 63 Son Heung-Min (09/12/2017)
62 Ibai 19 Crystal23 (09/12/2017)
85 Nuno da Costa 7 Фетисов Александр (09/12/2017)
12 Luzhny3 1 AL7 (09/12/2017)
20 AL11 2 Gal999 (09/12/2017)
6 ander2 22 Aleksashca (09/12/2017)
10 Андрей Лосенков 18 strannik9 (09/12/2017)
105 Okay Yokuşlu 333 Corentin Tolisso (05/12/2017)
168 Kevin Lasagna 290 Mohamed Elyounoussi (05/12/2017)
14 Seal 301 Paco Alcácer (05/12/2017)
11 tatian fb 181 Marcus Rashford (05/12/2017)
6 argo fb 21 aslex (05/12/2017)
2 tatian11 19 burnleys (05/12/2017)
5 barclays fb 9 Partisan fb (05/12/2017)
18 sofi tela 10 Julia fb (05/12/2017)
7 Ftblfb Asasa 22 also (05/12/2017)
8 Olha 168 Kevin Lasagna (04/12/2017)
4 abakarta 16 aqwedycs (04/12/2017)
3 Tortoise 18 sofi tela (04/12/2017)
9 Partisan fb 14 Seal (04/12/2017)
10 Julia fb 105 Okay Yokuşlu (04/12/2017)
11 tatian fb 10 Julia fb (08/12/2017)
415 Toni Kroos 438 Mario Balotelli (10/12/2017)
360 Kylian Mbappé 8 Olha (10/12/2017)
15 Partisanirk 289 Sergi Roberto (10/12/2017)
2 tatian11 407 Wayne Rooney (10/12/2017)
14 Seal 259 Fabio Borini (10/12/2017)
7 Ftblfb Asasa 13 Partisan (10/12/2017)
3 Tortoise 19 burnleys (10/12/2017)
290 Mohamed Elyounoussi 3 Tortoise (06/12/2017)
301 Paco Alcácer 15 Partisanirk (06/12/2017)
333 Corentin Tolisso 18 sofi tela (06/12/2017)
181 Marcus Rashford 5 barclays fb (06/12/2017)
16 aqwedycs 13 Partisan (06/12/2017)
19 burnleys 11 tatian fb (06/12/2017)
21 aslex 7 Ftblfb Asasa (06/12/2017)
22 also 294 Héctor Herrera (06/12/2017)
1 prime fb 436 Moussa Sissoko (06/12/2017)
436 Moussa Sissoko 446 Jack Wilshere (07/12/2017)
294 Héctor Herrera 428 Tomáš Hořava (07/12/2017)
13 Partisan 6 argo fb (07/12/2017)
15 Partisanirk 16 aqwedycs (07/12/2017)
3 Tortoise 1 prime fb (07/12/2017)
10 Julia fb 8 Olha (07/12/2017)
446 Jack Wilshere 14 Seal (08/12/2017)
428 Tomáš Hořava 396 Jérémy Grimm (08/12/2017)
16 aqwedycs 15 Partisanirk (08/12/2017)
8 Olha 2 tatian11 (08/12/2017)
1 prime fb 291 Luka Đorđević (08/12/2017)
291 Luka Đorđević 360 Kylian Mbappé (09/12/2017)
396 Jérémy Grimm 415 Toni Kroos (09/12/2017)
9 Partisan fb 11 tatian fb (09/12/2017)
10 Julia fb 3 Tortoise (09/12/2017)
04.12.2017 Match started
Manchester United FANS: 1st position, rating 0 Manchester City FANS: 3st position, rating 0
04.12.2017 Match progress:
Manchester United FANS: 3904.33 points
Manchester City FANS: 2980.57 points
 
05.12.2017 Match progress:
Manchester United FANS: 6488.88 points
Manchester City FANS: 6251.37 points
Top ranking:
Manchester United FANS: ander2 = 569.71 points
 
06.12.2017 Match progress:
Manchester United FANS: 9660.29 points
Manchester City FANS: 9482.78 points
Top ranking:
Manchester United FANS: atomik = 854.84 points
 
07.12.2017 Match progress:
Manchester United FANS: 13229.76 points
Manchester City FANS: 12684.33 points
 
08.12.2017 Match progress:
Manchester United FANS: 16396.99 points
Manchester City FANS: 15188.91 points
 
09.12.2017 Match progress:
Manchester United FANS: 19808.49 points
Manchester City FANS: 18682.35 points
 
10.12.2017 Match progress:
Manchester United FANS: 22604.01 points
Manchester City FANS: 21342.68 points
 
10.12.2017 Match finished
Manchester United FANS: 9 - 8 Manchester City FANS:
22604.01   21342.68
Manchester United FANS: = 3321.3 points
 
 
 
23:57:01-23:57:02 serv1