12.12.2017 England
Join The Game Join The Game
Burnley Fans
3 : 3
Stoke City Fans
Ashley Barnes
213
 
274.65
1
274.65
black smith
11
 
234.48
1
234.48
Alex Wirts
1
 
233.74
1
233.74
Kevin Long
214
 
219.00
1
219.00
Marius Wolf
225
 
269.25
1
269.25
sofitela
20
 
258.09
1
258.09
Kris fb
9
 
236.82
1
236.82
Maro Tat
8
 
235.15
1
235.15
Andrea Masiello
253
 
273.00
1
273.00
anduelos
22
 
228.54
1
228.54
Victor Moses
268
 
225.00
1
225.00
petrov
9
 
220.36
1
220.36
N'Golo Kanté
300
 
220.20
1
220.20
Roman Bürki
386
 
219.00
1
219.00
Ante Rebić
293
 
225.00
1
225.00
Aleksandrs Pankins
5
 
205.77
1
205.77
Igors Pankins
1
 
205.77
1
205.77
Arturs Aļošins
6
 
205.77
1
205.77
James McArthur
358
 
294.15
1
294.15
eriksons
11
 
205.77
1
205.77
malec31
10
 
205.77
1
205.77
Nils Petersen
369
 
303.45
1
303.45
7588.46
9177.46
S
T
A
N
D
S
FANS:
29
FANS:
17
S
T
A
N
D
S
Changes
150 Fábio Pacheco 253 Andrea Masiello (12/12/2017)
163 Ramalho 225 Marius Wolf (12/12/2017)
165 Vitaliy Gudiev 20 sofitela (12/12/2017)
166 Andrey Semenov 9 Kris fb (12/12/2017)
177 Wilker Ángel 8 Maro Tat (12/12/2017)
198 Pere Pons 11 black smith (12/12/2017)
12 xoxol26 1 Alex Wirts (12/12/2017)
18 Cura 22 anduelos (12/12/2017)
13 joker1973 268 Victor Moses (12/12/2017)
4 Yrai Asta 214 Kevin Long (12/12/2017)
183 Álex Berenguer 213 Ashley Barnes (12/12/2017)
11 black smith 57 Alassane Pléa (10/12/2017)
3 Al Asaf 12 xoxol26 (10/12/2017)
9 Kris fb 120 Ivan Rakitić (10/12/2017)
4 Yrai Asta 138 Sergio Busquets (10/12/2017)
1 Alex Wirts 24 Fabian Delph (10/12/2017)
6 Aslex Sfb 44 Valère Germain (10/12/2017)
10 Anton Crasno 51 Saúl (10/12/2017)
24 Fabian Delph 183 Álex Berenguer (11/12/2017)
44 Valère Germain 163 Ramalho (11/12/2017)
51 Saúl 13 joker1973 (11/12/2017)
57 Alassane Pléa 18 Cura (11/12/2017)
138 Sergio Busquets 4 Yrai Asta (11/12/2017)
120 Ivan Rakitić 150 Fábio Pacheco (11/12/2017)
2 Дмитрий Шибенков 198 Pere Pons (11/12/2017)
7 Alexi Tolochek 165 Vitaliy Gudiev (11/12/2017)
8 Maro Tat 166 Andrey Semenov (11/12/2017)
5 Valerij Habarov 177 Wilker Ángel (11/12/2017)
118 Zainadine Junior 369 Nils Petersen (12/12/2017)
74 Timor 358 James McArthur (12/12/2017)
13 arturs 293 Ante Rebić (12/12/2017)
14 arturs333 9 petrov (12/12/2017)
15 funtik123 300 N'Golo Kanté (12/12/2017)
16 profesor31 386 Roman Bürki (12/12/2017)
17 Ерик Алешин 10 malec31 (12/12/2017)
18 bizon 11 eriksons (12/12/2017)
19 konfetocka 1 Igors Pankins (12/12/2017)
20 pankinidze31 5 Aleksandrs Pankins (12/12/2017)
21 eriks31 6 Arturs Aļošins (12/12/2017)
9 petrov 178 Houssem Aouar (10/12/2017)
10 malec31 117 Quincy Promes (10/12/2017)
11 eriksons 162 Antonín Barák (10/12/2017)
1 Igors Pankins 226 Luis Suárez (10/12/2017)
5 Aleksandrs Pankins 87 Victor Claesson (10/12/2017)
6 Arturs Aļošins 238 Lionel Messi (10/12/2017)
7 Arturio Aļošins 269 Nicolás Otamendi (10/12/2017)
8 Ēriks Aļošins 235 David Silva (10/12/2017)
2 sansanic 182 Aleksey Gritsaenko (10/12/2017)
3 Iveta Aļošina 232 Aduriz (10/12/2017)
4 Sasa Pankin 30 Fernando (10/12/2017)
226 Luis Suárez 118 Zainadine Junior (11/12/2017)
30 Fernando 74 Timor (11/12/2017)
87 Victor Claesson 13 arturs (11/12/2017)
117 Quincy Promes 14 arturs333 (11/12/2017)
162 Antonín Barák 15 funtik123 (11/12/2017)
178 Houssem Aouar 16 profesor31 (11/12/2017)
182 Aleksey Gritsaenko 17 Ерик Алешин (11/12/2017)
232 Aduriz 18 bizon (11/12/2017)
235 David Silva 19 konfetocka (11/12/2017)
238 Lionel Messi 20 pankinidze31 (11/12/2017)
269 Nicolás Otamendi 21 eriks31 (11/12/2017)
10.12.2017 Match started
Burnley FANS: 7th position, rating 0 Stoke City FANS: 8th position, rating 0
10.12.2017 Match progress:
Burnley FANS: 2844.86 points
Stoke City FANS: 3678.45 points
 
11.12.2017 Match progress:
Burnley FANS: 4900.74 points
Stoke City FANS: 6666.45 points
 
12.12.2017 Match progress:
Burnley FANS: 7588.46 points
Stoke City FANS: 9177.46 points
 
12.12.2017 Match finished
Burnley FANS: 3 - 3 Stoke City FANS:
7588.46   9177.46
Burnley FANS: = 4323.3 points
 
 
 
23:04:01-23:04:01 serv1