18.01.2020 England
Join The Game Join The Game
Newcastle United Fans
6 : 6
Chelsea Fans
homm
7
 
233.38
1
233.38
Federico Chiesa
44
 
333.45
1
333.45
Александр Неркин
6
 
251.79
1
316.79
Карелия fb
11
 
249.99
1
322.99
Teemu Pukki
49
 
316.35
1
316.35
Zapad
12
 
277.92
1
277.92
AlDmitriev fb
9
 
276.53
1
276.53
max08
3
 
269.50
1
269.50
Bava
17
 
252.36
1
252.36
Alexan75
8
 
248.14
1
248.14
Dumsik
2
 
237.10
1
237.10
AlexBOND
12
 
299.92
1
300.12
Marco Reus
270
 
296.70
1
296.70
Sergej Milinković-Savić
276
 
285.00
1
285.00
Felipe Caicedo
273
 
329.85
1
329.85
AL7 fb
5
 
249.84
1
315.34
Scrooge
3
 
246.69
1
319.69
Sergey Bogoslovski
14
 
239.81
1
304.81
AlexBond1
15
 
309.57
1
366.47
amore
13
 
276.75
1
349.75
copyk
6
 
265.03
1
330.03
Volk77
2
 
279.63
1
279.63
16036.47
16133.90
S
T
A
N
D
S
FANS:
75
FANS:
2143
S
T
A
N
D
S
Changes
27 Simone Iacoponi 57 Adrien Hunou (15/01/2020)
33 Jimmy Cabot 94 Krzysztof Piątek (15/01/2020)
35 Vincent Le Goff 9 AlDmitriev fb (15/01/2020)
36 Paul Nardi 7 homm (15/01/2020)
39 Pierre-Yves Hamel 3 max08 (15/01/2020)
6 Александр Неркин 4 England9 (15/01/2020)
2 Dumsik 18 Bruno5 (15/01/2020)
3 max08 12 Zapad (13/01/2020)
28 Fabio Quagliarella 27 Simone Iacoponi (13/01/2020)
29 Cristiano Ronaldo 33 Jimmy Cabot (13/01/2020)
38 Gabriel Jesus 35 Vincent Le Goff (13/01/2020)
45 Sergio Agüero 36 Paul Nardi (13/01/2020)
46 Riyad Mahrez 39 Pierre-Yves Hamel (13/01/2020)
8 Alexan75 2 Dumsik (13/01/2020)
9 AlDmitriev fb 28 Fabio Quagliarella (12/01/2020)
1 Дмитрий Дулин 29 Cristiano Ronaldo (12/01/2020)
5 dulind 38 Gabriel Jesus (12/01/2020)
7 homm 45 Sergio Agüero (12/01/2020)
2 Dumsik 46 Riyad Mahrez (12/01/2020)
4 England9 17 Bava (12/01/2020)
87 Suat Serdar 49 Teemu Pukki (18/01/2020)
10 Helena fb 44 Federico Chiesa (18/01/2020)
4 England9 7 homm (18/01/2020)
14 Donk101 2 Dumsik (18/01/2020)
15 alexan01 3 max08 (18/01/2020)
102 Rafa Silva 17 Bava (18/01/2020)
57 Adrien Hunou 87 Suat Serdar (17/01/2020)
94 Krzysztof Piątek 6 Александр Неркин (17/01/2020)
7 homm 8 Alexan75 (17/01/2020)
3 max08 14 Donk101 (17/01/2020)
17 Bava 15 alexan01 (17/01/2020)
18 Bruno5 102 Rafa Silva (17/01/2020)
147 Jasmin Kurtić 211 Pol Lirola (15/01/2020)
50 Luigi Sepe 225 Gonzalo Higuaín (15/01/2020)
51 Juraj Kucka 9 zwert2 (15/01/2020)
96 Riccardo Gagliolo 11 Yarmola3 (15/01/2020)
116 Dejan Kulusevski 8 Express1 (15/01/2020)
15 AlexBond1 13 amore (15/01/2020)
157 Abdoulaye Doucouré 147 Jasmin Kurtić (13/01/2020)
162 Rodrigo de Paul 50 Luigi Sepe (13/01/2020)
163 Júlio Tavares 51 Juraj Kucka (13/01/2020)
172 Álex Berenguer 96 Riccardo Gagliolo (13/01/2020)
135 Stefano Okaka 116 Dejan Kulusevski (13/01/2020)
8 Express1 3 Scrooge (13/01/2020)
9 zwert2 157 Abdoulaye Doucouré (12/01/2020)
11 Yarmola3 162 Rodrigo de Paul (12/01/2020)
7 Alex Sawov 163 Júlio Tavares (12/01/2020)
2 Volk77 172 Álex Berenguer (12/01/2020)
3 Scrooge 135 Stefano Okaka (12/01/2020)
4 Ander Swansea 15 AlexBond1 (12/01/2020)
237 Paulinho 270 Marco Reus (18/01/2020)
243 Nemanja Maksimović 273 Felipe Caicedo (18/01/2020)
9 zwert2 276 Sergej Milinković-Savić (18/01/2020)
1 zwert3 6 copyk (18/01/2020)
8 Express1 2 Volk77 (18/01/2020)
256 André Almeida 12 AlexBOND (18/01/2020)
261 Selim Ay 14 Sergey Bogoslovski (18/01/2020)
265 Álex Grimaldo 15 AlexBond1 (18/01/2020)
211 Pol Lirola 237 Paulinho (17/01/2020)
225 Gonzalo Higuaín 243 Nemanja Maksimović (17/01/2020)
10 Vadim Kiligoy 256 André Almeida (17/01/2020)
11 Yarmola3 261 Selim Ay (17/01/2020)
6 copyk 265 Álex Grimaldo (17/01/2020)
12.01.2020 Match started
Newcastle United FANS: 3rd position, rating 0 Chelsea FANS: 2rd position, rating 0
12.01.2020 Match progress:
Newcastle United FANS: 4727.64 points
Chelsea FANS: 3896.1 points
 
13.01.2020 Match progress:
Newcastle United FANS: 7041.89 points
Chelsea FANS: 6050.5 points
 
15.01.2020 Match progress:
Newcastle United FANS: 10018.23 points
Chelsea FANS: 9915.79 points
 
17.01.2020 Match progress:
Newcastle United FANS: 12951.96 points
Chelsea FANS: 12656.51 points
 
18.01.2020 Match progress:
Newcastle United FANS: 16036.47 points
Chelsea FANS: 16133.9 points
 
18.01.2020 Match finished
Newcastle United FANS: 6 - 6 Chelsea FANS:
16036.47   16133.9
Newcastle United FANS: = 5640.3 points
 
 
 
17:00:50-17:00:51 serv1