01.12.2019 England
Join The Game Join The Game
Manchester United Fans
8 : 0
Aston Villa Fans
Crystal23
17
 
355.08
1
355.08
Lautaro Martínez
50
 
490.50
1
490.50
Lionel Messi
29
 
406.50
1
406.50
Breel Embolo
106
 
400.05
1
400.05
Marcus Thuram
140
 
386.70
1
386.70
Squall
16
 
378.88
1
378.88
Ander ManUtd
12
 
367.40
1
367.40
AL7
6
 
365.90
1
365.90
Pierre-Emerick Aubameyang
56
 
357.00
1
357.00
atomik
14
 
355.68
1
355.68
20347.06
0.00
S
T
A
N
D
S
FANS:
3984
FANS:
99
S
T
A
N
D
S
Changes
9 strannik9 2 Fergi194 (30/11/2019)
11 Aleksei Simatov 20 Aleksashca (30/11/2019)
5 Luzhny3 81 Virgil van Dijk (30/11/2019)
15 Sova83 114 Maxwell Cornet (30/11/2019)
16 Squall 60 Andrej Kramarić (30/11/2019)
109 Bouna Sarr 145 Victor Osimhen (30/11/2019)
147 Nemanja Radonjić 149 Jadon Sancho (30/11/2019)
1 Андрей Лосенков 8 Фетисов Александр (01/12/2019)
2 Fergi194 12 Ander ManUtd (01/12/2019)
18 AL11 14 atomik (01/12/2019)
20 Aleksashca 16 Squall (01/12/2019)
81 Virgil van Dijk 29 Lionel Messi (01/12/2019)
114 Maxwell Cornet 50 Lautaro Martínez (01/12/2019)
60 Andrej Kramarić 106 Breel Embolo (01/12/2019)
145 Victor Osimhen 56 Pierre-Emerick Aubameyang (01/12/2019)
149 Jadon Sancho 140 Marcus Thuram (01/12/2019)
11 Aleksei Simatov 12 Ander ManUtd (26/11/2019)
5 Luzhny3 14 atomik (26/11/2019)
7 Sergey Protasov 16 Squall (26/11/2019)
3 bukatver 20 Aleksashca (26/11/2019)
4 ander2 21 FANTA59 (26/11/2019)
5 Luzhny3 9 strannik9 (28/11/2019)
7 Sergey Protasov 10 Gal999 (28/11/2019)
3 bukatver 11 Aleksei Simatov (28/11/2019)
23 ALF59 1 Андрей Лосенков (28/11/2019)
24 Artem Dzyuba 6 AL7 (28/11/2019)
29 Lionel Messi 12 Ander ManUtd (28/11/2019)
34 Romelu Lukaku 14 atomik (28/11/2019)
37 Antoine Griezmann 18 AL11 (28/11/2019)
50 Lautaro Martínez 99 Raúl Jiménez (28/11/2019)
10 Gal999 5 Luzhny3 (29/11/2019)
4 ander2 16 Squall (29/11/2019)
12 Ander ManUtd 17 Crystal23 (29/11/2019)
14 atomik 109 Bouna Sarr (29/11/2019)
99 Raúl Jiménez 147 Nemanja Radonjić (29/11/2019)
9 strannik9 5 Luzhny3 (27/11/2019)
10 Gal999 7 Sergey Protasov (27/11/2019)
1 Андрей Лосенков 3 bukatver (27/11/2019)
6 AL7 4 ander2 (27/11/2019)
8 Фетисов Александр 15 Sova83 (27/11/2019)
2 Fergi194 23 ALF59 (27/11/2019)
12 Ander ManUtd 24 Artem Dzyuba (27/11/2019)
14 atomik 29 Lionel Messi (27/11/2019)
16 Squall 34 Romelu Lukaku (27/11/2019)
20 Aleksashca 37 Antoine Griezmann (27/11/2019)
21 FANTA59 50 Lautaro Martínez (27/11/2019)
26.11.2019 Match started
Manchester United FANS: 3rd position, rating 0 Aston Villa FANS: 15rd position, rating 0
26.11.2019 Match progress:
Manchester United FANS: 3758.51 points
Aston Villa FANS: 0 points
Top ranking:
Manchester United FANS: strannik9 = 356.4 points
 
27.11.2019 Match progress:
Manchester United FANS: 7409.17 points
Aston Villa FANS: 0 points
 
28.11.2019 Match progress:
Manchester United FANS: 10366.62 points
Aston Villa FANS: 0 points
 
29.11.2019 Match progress:
Manchester United FANS: 12839.67 points
Aston Villa FANS: 0 points
 
30.11.2019 Match progress:
Manchester United FANS: 16121.27 points
Aston Villa FANS: 0 points
 
01.12.2019 Match progress:
Manchester United FANS: 20347.06 points
Aston Villa FANS: 0 points
 
01.12.2019 Match finished
Manchester United FANS: 8 - 0 Aston Villa FANS:
20347.06   0
Manchester United FANS: = 6510.15 points
 
 
 
19:07:45-19:07:45 serv1