Arsenal

Player Manager points
Points(Total) Total Penalty
1 sulinka 1356.93 1356.93 1356.93
19 JayJay 1023.83 1023.83 1023.83
11 FANTA59 760.42 760.42 760.42
5 Evgenia Goncharova 742.55 742.55 742.55
12 Валентин Ефимов 723.56 723.56 723.56
16 Hollandec11 700.18 700.18 700.18
2 SHKRUIFF14 663.7 663.7 663.70
18 YurkaKaras 646.13 646.13 646.13
13 Vladimir Shkroev 619.16 619.16 619.16
8 Anufriy 613.72 613.72 613.72
17 Takeshi 613.47 613.47 613.47
55 Graziano Pellè 568.5 568.5 568.50
10 Zhora Sibirsky 566.14 566.14 566.14
20 Yuriy Hollandec 538.05 538.05 538.05
21 asul 487.13 487.13 487.13
14 SHKRUIFF 483.58 483.58 483.58
9 sib 437.94 437.94 437.94
65 Cheikhou Kouyaté 355.5 355.5 355.50
6 sulin 339.83 339.83 339.83
80 Sadio Mané 315 315 315.00
38 Darijo Srna 309 309 309.00
68 Bibras Natcho 307.8 307.8 307.80
49 Miguel Veloso 289.5 289.5 289.50
45 Papiss Cissé 231.75 231.75 231.75
32 Dimitri Payet 225 225 225.00
26 Roman Eremenko 225 225 225.00
39 Aleksandr Kovpak 222.6 222.6 222.60
50 Pontus Wernbloom 219.45 219.45 219.45
64 Oscar 187.5 187.5 187.50
7 Андрей Атрашевский 138.5 138.5 138.50
3 AJIKALLI1 138.5 138.5 138.50
15 Takeshi Street 104 104 104.00
Total: 15153.92 0.00 15153.92 15153.92 0
Manager sib Rank -
Match days: 6 5 4 3 2 1 Final protocol


West Ham United

Player Manager points
Points(Total) Total Penalty
21 VovaBurkov 1058.71 1058.71 1058.71
7 bolabol 984
160.5 1144.5 1144.50
14 igrok101 914.7
28.5 943.2 943.20
6 spongbob 847.79
55 902.79 902.79
22 ahiles27 698.91 698.91 698.91
12 ingush 670.1
18.35 688.45 688.45
20 makycha 654.06
48 702.06 702.06
13 marsik 647.8
31.15 678.95 678.95
9 nekit1997 641.01
30 671.01 671.01
18 graf1976 637.33
33.65 670.98 670.98
8 rich1 624.31
48 672.31 672.31
16 polkovnic 576.65
47.65 624.3 624.30
19 Валерий Петров 568.1
95 663.1 663.10
5 f1234 518.08
65.5 583.58 583.58
1 игрок №11 505.84 505.84 505.84
3 Ponchik Krugly 434.16
48 482.16 482.16
2 Ерназар Баттал 397.28
70.1 467.38 467.38
11 nikita1997 321.58 321.58 321.58
102 Mark Albrighton 315 315 315.00
109 Martin Braithwaite 305.25 305.25 305.25
170 Wilfried Zaha 295.5 295.5 295.50
4 lyonya 281.3 281.3 281.30
10 freestyler 250.1 250.1 250.10
84 André Ayew 246.75 246.75 246.75
98 Alan Kasaev 223.2 223.2 223.20
94 Maya Yoshida 219 219 219.00
29 Jón Fjóluson 219 219 219.00
117 Andrey Tsurikov 207 207 207.00
156 Adrien Thomasson 195 195 195.00
161 Yannick Cahuzac 195 195 195.00
48 Yannick Boli 177 177 177.00
Total: 14829.51 779.40 15608.91 15608.91 0
Manager freestyler Rank -
Match days: 6 5 4 3 2 1 Final protocol

1.
Manager points
– Points, won in the «Best manager of Fantasy Football» tournament. rules play
2.
Points (Total)
– The sum of manager points and contract footballers points.
3.
Total
– Points (Total), multiplied by an individual game coefficient.
4.
IGC
– Individual game coefficient – consists of the game role coefficient and beauty coefficient. details
5.
Penalty
- These game events occur as a result of the influence of your brain match performance in the main Fantasy Football contest. rules play
To earn a penalty, given by a virtual referee, players of the team must score not less than 50 goals in the first brain match day in the main Fantasy Football classification; 110 goals in the first two days; 170 goals in the first three days; 230 goals in the first four days. Only 5 best results of the current day are taken into account. Also, the penalty is given if the team's player scored in a day 16 or more goals in the Basic Tournament/Overall Classification of the Fantasy Football. There cannot be given more than 3 penalties during a match. A goalkeeper will block the penalty kick if on that day he has more scored goals than the calculated value of the opponent team players (the value is calculated as follows: the sum of goals from 5 best players, divided by 5.5).
If 2 or more players score 16 or more goals, the penalty is taken by one, who has the highest result in Best Manager this day. If these parameters are equal, priority is given to the player with a lower ID, ​​i.e. to one who registered on the site earlier than others. In the case of a penalty be scored by team the author of the goal is determined by the same criteria.
Special signs
Those players who use contract footballers are marked with a star. details
The ball denotes a player scored a penalty.
The crossed ball denotes a goalkeeper saved a penalty.
22:21:22-22:21:22 serv2